CN_PHYSICIAN
Physician ID and name
Composite
1New Component
2New Component
3New Component
4New Component
5New Component
6New Component
7New Component
8New Component
9New Component
10New Component
11New Component
12New Component
13New Component
13
| Comp# | Comp TBL | Mod | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 43 | O | - | CN_PHYSICIAN.1 | physician ID | |||
| 2 | 21 | O | - | - | CN_PHYSICIAN.2 | familiy name | ||
| 3 | 22 | O | - | - | CN_PHYSICIAN.3 | given name | ||
| 4 | 23 | O | - | - | CN_PHYSICIAN.4 | middle initial or name | ||
| 5 | 24 | O | - | - | CN_PHYSICIAN.5 | suffix (e.g. JR or III) | ||
| 6 | 25 | O | - | - | CN_PHYSICIAN.6 | prefix (e.g. DR) | ||
| 7 | 26 | O | - | - | CN_PHYSICIAN.7 | degree (e.g. MD) | ||
| 8 | 44 | O | - | - | CN_PHYSICIAN.8 | source table id | ||
| 9 | 45 | O | - | - | CN_PHYSICIAN.9 | Adresse | added | |
| 10 | 46 | O | - | - | CN_PHYSICIAN.10 | Telefon | added | |
| 11 | 47 | O | - | - | CN_PHYSICIAN.11 | Faxnummer | added | |
| 12 | 48 | O | - | - | CN_PHYSICIAN.12 | Online-Nummer | added | |
| 13 | 49 | O | - | - | CN_PHYSICIAN.13 | added |
5