BHS
BATCH HEADER
The BHS segment defines the start of a batch.
Figure 2-21 BHS attributes
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
12
| C.Len | Element | v2.1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ..1 | - | ST | R | 1 | - | 00081 | BHS-1 | Batch Field Separator | Name |
| 2 | ..4 | - | ST | R | 1 | - | 00082 | BHS-2 | Batch Encoding Characters | 2 |
| 3 | ..15 | - | ST | O | 1 | - | 00083 | BHS-3 | Batch Sending Application | 2 |
| 4 | ..20 | - | ST | O | 1 | - | 00084 | BHS-4 | Batch Sending Facility | 2 |
| 5 | ..30 | - | ST | O | 1 | - | 00085 | BHS-5 | Batch Receiving Application | 3 |
| 6 | ..30 | - | ST | O | 1 | - | 00086 | BHS-6 | Batch Receiving Facility | 3 |
| 7 | ..26 | - | TS | O | 1 | - | 00087 | BHS-7 | Batch creation date / time | 3 |
| 8 | ..40 | - | ST | O | 1 | - | 00088 | BHS-8 | Batch Security | 2 |
| 9 | ..20 | - | ST | O | 1 | - | 00089 | BHS-9 | Batch name / ID / type | 2 |
| 10 | ..80 | - | ST | O | 1 | - | 00090 | BHS-10 | Batch Comment | 2 |
| 11 | ..20 | - | ST | O | 1 | - | 00091 | BHS-11 | Batch Control ID | 2 |
| 12 | ..20 | - | ST | O | 1 | - | 00092 | BHS-12 | Reference Batch Control ID | 2 |
Editorial Comments for BHS4
Field 9
see FHS-9
BSW
Field 8
see MSH-8, FHS-8
BSW
Field 4
--> 2.10.13.4, 2.10.1.4
BSW
Field 3
--> 2.10.13.3, 2.10.1.3
BSW