NSC
STATUS CHANGE
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
9
| C.Len | Element | v2.1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ..4 | - | ID | R | 1 | - | 00758 | NSC-1 | Network Change Type | Name |
| 2 | ..30 | - | ST | O | 1 | - | 00759 | NSC-2 | Current CPU | 2 |
| 3 | ..30 | - | ST | O | 1 | - | 00760 | NSC-3 | Current Fileserver | 2 |
| 4 | ..30 | - | ST | O | 1 | - | 00761 | NSC-4 | Current Application | 2 |
| 5 | ..30 | - | ST | O | 1 | - | 00762 | NSC-5 | Current Facility | 2 |
| 6 | ..30 | - | ST | O | 1 | - | 00763 | NSC-6 | New CPU | 2 |
| 7 | ..30 | - | ST | O | 1 | - | 00764 | NSC-7 | New Fileserver | 2 |
| 8 | ..30 | - | ST | O | 1 | - | 00765 | NSC-8 | New Application | 2 |
| 9 | ..30 | - | ST | O | 1 | - | 00766 | NSC-9 | New Facility | 2 |
3