URS
UNSOLICITED SELECTION
The URS segment is identical with the QRF segment, except that, if the name of any field contains Query (of QRY), this word has been changed to Results (See URS-5-R/U other results subject definition).
Figure 2-15 URS attributes
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
8
| C.Len | Element | v2.1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ..20 | - | ST | R | * | - | 00052 | URS-1 | R/U Where Subject Definition | Name |
| 2 | ..26 | - | TS | O | 1 | - | 00053 | URS-2 | R/U when data start date / time | 3 |
| 3 | ..26 | - | TS | O | 1 | - | 00054 | URS-3 | R/U when data end date / time | 3 |
| 4 | ..20 | - | ST | O | * | - | 00055 | URS-4 | R/U What User Qualifier | 2 |
| 5 | ..20 | - | ST | O | * | - | 00056 | URS-5 | R/U Other Results Subject Definition | 2 |
| 6 | ..12 | - | ID | O | * | 0156 | 00057 | URS-6 | R/U which date / time qualifier | NEW |
| 7 | ..12 | - | ID | O | * | 0157 | 00058 | URS-7 | R/U which date / time status qualifier | NEW |
| 8 | ..12 | - | ID | O | * | 0158 | 00059 | URS-8 | R/U date / time selection qualifier | NEW |
Used In Message Structures
Editorial Comments for URS4
Field 7
compare with URD-1
BSW
Field 1
compare with URD-1, QRF-1
BSW
Field 4
compare with QRF-4
BSW
Field 5
compare with QRF-5
BSW