0292Has New Values32 in FHIR
Vaccines administered
Introduced in v2.3· hl7· universal· Modified 2015-01-29· 92 values· 124 in FHIR
OID & Vocabulary Information
- Table OID
- 2.16.840.1.113883.12.292
- Codesystem OID (v2)
- 2.16.840.1.113883.18.182
- Value Set OID
- 2.16.840.1.113883.21.194
- Binding
- universal
- Expansion
- All codes from codesystem
- UTG Code Table
- new version(Vaccines administered (code = CVX)(parenteral, unless oral is noted))
3
Used In Data-Type Components1
92
01 | DTP |
02 | OPV |
03 | MMR |
04 | M/R |
05 | Measles |
06 | Rubella |
07 | Mumps |
08 | Hep B, adolescent or pediatric |
09 | Td (Adult) |
10 | IPV |
11 | Pertussis |
12 | Diphtheria antitoxin |
13 | TIG |
14 | IG, NOS |
15 | Influenza—split (incl. purified surface antigen) |
16 | Influenza—whole |
17 | Hib, NOS |
18 | Rabies, intramuscular injection |
19 | BCG |
20 | DTaP |
21 | Varicella |
22 | DTP-Hib |
23 | Plague |
24 | Anthrax |
25 | Typhoid—oral |
26 | Cholera |
27 | Botulinum antitoxin |
28 | DT(pediatric) |
29 | CMVIG |
30 | HBIG |
31 | Hep A, pediatric, NOS |
32 | Meningococcal |
33 | Pneumococcal |
34 | RIG |
35 | Tetanus toxoid |
36 | VZIG |
37 | Yellow fever |
38 | Rubella/Mumps |
39 | Japanese encephalitis |
40 | Rabies, intradermal injection |
41 | Typhoid—parenteral |
42 | Hep B, adolescent/high risk infant |
43 | Hep B, adult |
44 | Hep B, dialysis |
45 | Hep B, NOS |
46 | Hib (PRP-D) |
47 | Hib (HbOC) |
48 | Hib (PRP-T) |
49 | Hib (PRP-OMP) |
50 | DtaP-Hib |
51 | Hib-Hep B |
52 | Hep A - adult |
53 | Typhoid, parenteral, AKD (U.S. military) |
54 | Adenovirus, type 4 |
55 | Adenovirus, type 7 |
56 | Dengue fever |
57 | Hantavirus |
58 | Hep C |
59 | Hep E |
60 | Herpes simplex 2 |
61 | HIV |
62 | HPV |
63 | Junin virus |
64 | Leishmaniasis |
65 | Leprosy |
66 | Lyme disease |
67 | Malaria |
68 | Melanoma |
69 | Parainfluenza-3 |
70 | Q fever |
71 | RSV-IGIV |
72 | Rheumatic fever |
73 | Rift Valley fever |
74 | Rotavirus |
75 | Smallpox |
76 | Staphylococcus bacterio lysate |
77 | Tick-borne encephalitis |
78 | Tularemia vaccine |
79 | Vaccinia immune globulin |
80 | VEE, live |
81 | VEE, inactivated |
82 | Adenovirus, NOS |
83 | Hep A, ped/adol, 2 dose |
84 | Hep A, ped/adol, 3 dose |
85 | Hep A, NOS |
86 | IG |
87 | IGIV |
88 | Influenza, NOS |
89 | Polio, NOS |
90 | Rabies, NOS |
91 | Typhoid, NOS |
92 | VEE, NOS |
124 codes+32 new