CE_0059
CE bound to table 59
Composite
1New Component
2New Component
3New Component
4New Component
5New Component
6New Component
6
| Comp# | ||||||
|---|---|---|---|---|---|---|
| 1 | 3 | O | CE_0059.1 | identifier | ||
| 2 | 4 | O | - | CE_0059.2 | text | |
| 3 | 5 | O | - | CE_0059.3 | name of coding system | |
| 4 | 6 | O | - | CE_0059.4 | alternate identifier | |
| 5 | 7 | O | - | CE_0059.5 | alternate text | |
| 6 | 8 | O | - | CE_0059.6 | name of alternate coding system |
Used In Segment Fields