CE_0162
CE bound to table 162
Composite
4Data TypeST → ID
6
| Comp# | ||||||
|---|---|---|---|---|---|---|
| 1 | 3 | O | CE_0162.1 | identifier | ||
| 2 | 4 | O | - | CE_0162.2 | text | |
| 3 | 5 | O | - | CE_0162.3 | name of coding system | |
| 4 | 6 | O | - | CE_0162.4 | alternate identifier | |
| 5 | 7 | O | - | CE_0162.5 | alternate text | |
| 6 | 8 | O | - | CE_0162.6 | name of alternate coding system |
Used In Segment Fields