CM_LA1
Location with address information
Composite
1DescriptionDispense / Deliver to Location → point of care (ST)
1Data TypeCM_INTERNAL_LOCATION → ST
2Descriptionlocation → room
2Data TypeAD → IS
3New Component
4New Component
5New Component
6New Component
7New Component
8New Component
9New Component
10New Component
11New Component
12New Component
13New Component
14New Component
15New Component
16New Component
16
| Comp# | Comp TBL | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 406 | O | - | CM_LA1.1 | point of care (ST) | ||
| 2 | 38 | O | - | CM_LA1.2 | room | ||
| 3 | 39 | O | - | CM_LA1.3 | bed | ||
| 4 | 245 | O | - | - | CM_LA1.4 | facility (HD) | |
| 5 | 321 | O | - | CM_LA1.5 | location status | ||
| 6 | 322 | O | - | CM_LA1.6 | person location type | ||
| 7 | 271 | O | - | CM_LA1.7 | building | ||
| 8 | 323 | O | - | CM_LA1.8 | floor | ||
| 9 | 27 | O | - | - | CM_LA1.9 | street address | |
| 10 | 28 | O | - | - | CM_LA1.10 | other designation | |
| 11 | 29 | O | - | - | CM_LA1.11 | city | |
| 12 | 30 | O | - | - | CM_LA1.12 | state or province | |
| 13 | 31 | O | - | - | CM_LA1.13 | zip or postal code | |
| 14 | 32 | O | - | - | CM_LA1.14 | country | |
| 15 | 202 | O | - | CM_LA1.15 | address type | ||
| 16 | 34 | O | - | - | CM_LA1.16 | other geographic designation |
5