CM_NDL
observing practitioner
Composite
1Descriptioninterpreter / technician → name
1Data TypeCN_PERSON → CN
4Descriptionlocation → point of care (IS)
4Data TypeCM_INTERNAL_LOCATION → IS
5New Component
6New Component
7New Component
8New Component
9New Component
10New Component
11New Component
11
| Comp# | Comp TBL | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 415 | O | - | - | CM_NDL.1 | name | |
| 2 | 66 | O | - | - | CM_NDL.2 | start date/time | |
| 3 | 67 | O | - | - | CM_NDL.3 | end date/time | |
| 4 | 416 | O | - | - | CM_NDL.4 | point of care (IS) | |
| 5 | 38 | O | - | CM_NDL.5 | room | ||
| 6 | 39 | O | - | CM_NDL.6 | bed | ||
| 7 | 245 | O | - | - | CM_NDL.7 | facility (HD) | |
| 8 | 321 | O | - | CM_NDL.8 | location status | ||
| 9 | 322 | O | - | CM_NDL.9 | person location type | ||
| 10 | 271 | O | - | CM_NDL.10 | building | ||
| 11 | 323 | O | - | CM_NDL.11 | floor |
4