XCN
Extended Composite ID number and name (2.8.46)
Composite
1New Component
2New Component
3New Component
4New Component
5New Component
6New Component
7New Component
8New Component
9New Component
10New Component
11New Component
12New Component
13New Component
14New Component
14
| Comp# | Comp TBL | FHIR | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 292 | O | - | - | XCN.1 | ID number (ST) | ||
| 2 | 201 | O | - | - | XCN.2 | family name | ||
| 3 | 22 | O | - | - | XCN.3 | given name | ||
| 4 | 23 | O | - | - | XCN.4 | middle initial or name | ||
| 5 | 273 | O | - | - | XCN.5 | suffix (e.g., JR or III) | ||
| 6 | 235 | O | - | - | XCN.6 | prefix (e.g., DR) | ||
| 7 | 203 | O | - | - | XCN.7 | degree (e.g., MD) | ||
| 8 | 272 | O | - | XCN.8 | source table | - | ||
| 9 | 281 | O | - | - | XCN.9 | assigning authority | ||
| 10 | 244 | O | - | XCN.10 | name type | |||
| 11 | 229 | O | - | - | XCN.11 | identifier check digit | ||
| 12 | 298 | O | - | XCN.12 | code identifying the check digit scheme employed | |||
| 13 | 252 | O | - | XCN.13 | identifier type code | |||
| 14 | 243 | O | - | - | XCN.14 | assigning facility ID | - |
52