OM4
Observations that require specimens
This segment applies to observations/batteries that require a specimen for their performance. When an observation or battery requires multiple specimens for their performance (e.g., creatinine clearance requires a 24-hour urine specimen and a serum specimen), multiple segments may be included, one for each specimen type.
Figure 8-10. OM4 attributes
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
14
| C.Len | Element | v2.2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ..4 | - | NM | O | 1 | - | 00586 | OM4-1 | Sequence Number - Test/ Observation Master File | 4 |
| 2 | ..1 | - | ID | O | 1 | 0170 | 00642 | OM4-2 | Derived Specimen | 5 |
| 3 | ..60 | - | TX | O | 1 | - | 00643 | OM4-3 | Container Description | 5 |
| 4 | ..20 | - | NM | O | 1 | - | 00644 | OM4-4 | Container Volume | 4 |
| 5 | ..60 | - | CE | O | 1 | - | 00645 | OM4-5 | Container Units | 4 |
| 6 | ..60 | - | CE | O | 1 | - | 00646 | OM4-6 | Specimen | Name |
| 7 | ..60 | - | CE | O | 1 | - | 00647 | OM4-7 | Additive | 2 |
| 8 | ..10240 | - | TX | O | 1 | - | 00648 | OM4-8 | Preparation | 4 |
| 9 | ..10240 | - | TX | O | 1 | - | 00649 | OM4-9 | Special Handling Requirements | 2 |
| 10 | ..20 | - | CQ | O | 1 | - | 00650 | OM4-10 | Normal Collection Volume | 4 |
| 11 | ..20 | - | CQ | O | 1 | - | 00651 | OM4-11 | Minimum Collection Volume | 3 |
| 12 | ..10240 | - | TX | O | 1 | - | 00652 | OM4-12 | Specimen Requirements | 4 |
| 13 | ..1 | - | ID | O | 1 | 0027 | 00653 | OM4-13 | Specimen Priorities | 5 |
| 14 | ..20 | - | CQ | O | 1 | - | 00654 | OM4-14 | Specimen Retention Time | 6 |
3