PDC
Product Detail Country
7.11.5.0 PDC field definitions
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
15
| C.Len | Element | v2.2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ..80 | - | XON | R | 1 | - | 01247 | PDC-1 | Manufacturer/Distributor | NEW |
| 2 | ..60 | - | CE | R | 1 | - | 01248 | PDC-2 | Country | NEW |
| 3 | ..60 | - | ST | R | 1 | - | 01249 | PDC-3 | Brand Name | NEW |
| 4 | ..60 | - | ST | O | 1 | - | 01250 | PDC-4 | Device Family Name | NEW |
| 5 | ..60 | - | CE | O | 1 | - | 01251 | PDC-5 | Generic Name | NEW |
| 6 | ..60 | - | ST | O | * | - | 01252 | PDC-6 | Model Identifier | NEW |
| 7 | ..60 | - | ST | O | 1 | - | 01253 | PDC-7 | Catalogue Identifier | NEW |
| 8 | ..60 | - | ST | O | * | - | 01254 | PDC-8 | Other Identifier | NEW |
| 9 | ..60 | - | CE | O | 1 | - | 01255 | PDC-9 | Product Code | NEW |
| 10 | ..4 | - | ID | O | 1 | 0330 | 01256 | PDC-10 | Marketing Basis | NEW |
| 11 | ..60 | - | ST | O | 1 | - | 01257 | PDC-11 | Marketing Approval Identifier | NEW |
| 12 | ..12 | - | CQ | O | 1 | - | 01258 | PDC-12 | Labeled Shelf Life | NEW |
| 13 | ..12 | - | CQ | O | 1 | - | 01259 | PDC-13 | Expected Shelf Life | NEW |
| 14 | ..26 | - | TS | O | 1 | - | 01260 | PDC-14 | Date First Marked | NEW |
| 15 | ..26 | - | TS | O | 1 | - | 01261 | PDC-15 | Date Last Marked | NEW |
Used In Message Structures