0290
MIME base64 encoding Characters
Introduced in v2.3· hl7· universal· 65 values
HL7-defined code system of concepts specifying the characters used in the MIME Base 64 encoding mechanism. These are for reference only, as they are not carried as explicit code values in any HL7 coded field. This table was published only in releases 2.3, 2.3.1, and 2.4 of the Standard, and was removed thereafter.
OID & Vocabulary Information
- THO Canonical URL (v2.0.0)
- http://terminology.hl7.org/CodeSystem/v2-0290
- Table OID
- 2.16.840.1.113883.12.290
- Codesystem OID (v1)
- 2.16.840.1.113883.18.180
- Value Set OID
- 2.16.840.1.113883.21.192
- Binding
- universal
- Expansion
- All codes from codesystem
- Where Used
- ED.4
- UTG Code Table
- new cs
65
(pad) | = Modified: deleted | Deprecated |
0 | A | |
1 | B | |
2 | C | |
3 | D | |
4 | E | |
5 | F | |
6 | G | |
7 | H | |
8 | I | |
9 | J | |
10 | K | |
11 | L | |
12 | M | |
13 | N | |
14 | O | |
15 | P | |
16 | Q | |
17 | R | |
18 | S | |
19 | T | |
20 | U | |
21 | V | |
22 | W | |
23 | X | |
24 | Y | |
25 | Z | |
26 | a | |
27 | b | |
28 | c | |
29 | d | |
30 | e | |
31 | f | |
32 | g | |
33 | h | |
34 | I | |
35 | j | |
36 | k | |
37 | l | |
38 | m | |
39 | n | |
40 | o | |
41 | p | |
42 | q | |
43 | r | |
44 | s | |
45 | t | |
46 | u | |
47 | v | |
48 | w | |
49 | x | |
50 | y | |
51 | z | |
52 | 0 | |
53 | 1 | |
54 | 2 | |
55 | 3 | |
56 | 4 | |
57 | 5 | |
58 | 6 | |
59 | 7 | |
60 | 8 | |
61 | 9 | |
62 | + | |
63 | / |
65 codes