004358 in FHIRSee FHIR codes
Condition Code
Introduced in v2.1· user· 0 values· 58 in FHIR
OID & Vocabulary Information
- Table OID
- 2.16.840.1.113883.12.43
- Codesystem OID (v1)
- 2.16.840.1.113883.18.19
- Value Set OID
- 2.16.840.1.113883.21.22
- Expansion
- All codes from codesystem
- UTG Code Table
- new cs
2
0
No values defined for this table
58 codes+58 new
Code Comparison:V2 Spec: 0FHIR: 5858 FHIR-only
| Code | Display | Source |
|---|---|---|
... | No suggested values defined | FHIR |
01 | Military service related | FHIR |
02 | Condition is employment related | FHIR |
03 | Patient covered by insurance not reflected here | FHIR |
04 | HMO enrollee | FHIR |
05 | Lien has been filed | FHIR |
06 | ESRD patient in first 18 months of entitlement covered by employer group health insurance | FHIR |
07 | Treatment of non-terminal condition for hospice patient | FHIR |
08 | Beneficiary would not provide information concerning other insurance coverage | FHIR |
09 | Neither patient nor spouse is employed | FHIR |
10 | Patient and/or spouse is employed but no EGHP exists | FHIR |
11 | Disabled beneficiary but no LGHP | FHIR |
12 | Payer codes. | FHIR |
12 ... 16 | Payer codes. | FHIR |
13 | Payer codes. | FHIR |
14 | Payer codes. | FHIR |
15 | Payer codes. | FHIR |
16 | Payer codes. | FHIR |
18 | Maiden name retained | FHIR |
19 | Child retains mother's name | FHIR |
20 | Beneficiary requested billing | FHIR |
21 | Billing for Denial Notice | FHIR |
26 | VA eligible patient chooses to receive services in a Medicare certified facility | FHIR |
27 | Patient referred to a sole community hospital for a diagnostic laboratory test | FHIR |
28 | Patient and/or spouse's EGHP is secondary to Medicare | FHIR |
29 | Disabled beneficiary and/or family member's LGHP is secondary to Medicare | FHIR |
31 | Patient is student (full time-day) | FHIR |
32 | Patient is student (cooperative/work study program) | FHIR |
33 | Patient is student (full time-night) | FHIR |
34 | Patient is student (Part time) | FHIR |
36 | General care patient in a special unit | FHIR |
37 | Ward accommodation as patient request | FHIR |
38 | Semi-private room not available | FHIR |
39 | Private room medically necessary | FHIR |
40 | Same day transfer | FHIR |
41 | Partial hospitalization | FHIR |
46 | Non-availability statement on file | FHIR |
48 | Psychiatric residential treatment centers for children and adolescents | FHIR |
55 | SNF bed not available | FHIR |
56 | Medical appropriateness | FHIR |
57 | SNF readmission | FHIR |
60 | Day outlier | FHIR |
61 | Cost outlier | FHIR |
62 | Payer code | FHIR |
66 | Provider does not wish cost outlier payment | FHIR |
67 | Beneficiary elects not to use life time reserve (LTR) days | FHIR |
68 | Beneficiary elects to use life time reserve (LTR) days | FHIR |
70 | Self-administered EPO | FHIR |
71 | Full care in unit | FHIR |
72 | Self-care in unit | FHIR |
73 | Self-care training | FHIR |
74 | Home | FHIR |
75 | Home - 100% reimbursement | FHIR |
76 | Back-up in facility dialysis | FHIR |
77 | Provider accepts or is obligated/required due to a contractual arrangement or law to accept payment by a primary payer as payment in full | FHIR |
78 | New coverage not implemented by HMO | FHIR |
79 | Corf services provided off-site | FHIR |
80 | Pregnant | FHIR |
Last expanded: 8/24/2026, 1:53:46 AM