0070Has New Values13 in FHIR
Specimen Source Codes
Introduced in v2.1· hl7· universal· 124 values· 137 in FHIR
HL7-defined code system of concepts which specify sources for speciments for clinical testing. These concepts are used in HL7 Version 2.x messaging in the OBR segment prior to version 2.7, and was replaced by the concepts in code system 2.16.840.1.133883.18.311 specimenType and code system 2.16.840.1.133883.18.312 specimenCollectionMethod as of version 2.5 and thereafter.
OID & Vocabulary Information
- THO Canonical URL (v2.0.0)
- http://terminology.hl7.org/CodeSystem/v2-0070
- Table OID
- 2.16.840.1.113883.12.70
- Codesystem OID (v3)
- 2.16.840.1.113883.18.28
- Value Set OID
- 2.16.840.1.113883.21.31
- Binding
- universal
- Expansion
- All codes from codesystem
- UTG Code Table
- new version
- Special Values
- Contains "Other", Contains "Unknown"
Used In Data Elements
Used In Data-Type Components1
124
ABS | Abcess |
AMN | Amniotic fluid |
ASP | Aspirate |
BBL | Blood bag |
BDY | Whole body |
BIFL | Bile fluid |
BLD | Whole blood |
BLDA | Blood arterial |
BLDC | Blood capillary |
BLDV | Blood venous |
BON | Bone |
BPH | Basophils |
BPU | Blood product unit |
BRN | Burn |
BRO | Bronchial |
BRTH | Breath (use EXHLD) |
CALC | Calculus (=Stone) |
CBLD | Cord blood Deprecated in: v2.6 |
CDM | Cardiac muscle |
CNJT | Conjunctiva |
CNL | Cannula |
COL | Colostrum |
CSF | Cerebral spinal fluid |
CTP | Catheter tip |
CUR | Curettage |
CVM | Cervical mucus |
CVX | Cervix |
CYST | Cyst |
DIAF | Dialysis fluid |
DOSE | Dose med or substance |
DRN | Drain |
DUFL | Duodenal fluid |
EAR | Ear |
EARW | Ear wax (cerumen) |
ELT | Electrode |
ENDC | Endocardium |
ENDM | Endometrium |
EOS | Eosinophils |
EXHLD | Exhaled gas (=breath) Deprecated in: v2.6 |
EYE | Eye |
FIB | Fibroblasts |
FIST | Fistula |
FLT | Filter |
FLU | Body fluid, unsp |
GAS | Gas |
GAST | Gastric fluid/contents |
GEN | Genital |
GENC | Genital cervix |
GENL | Genital lochia |
GENV | Genital vaginal |
HAR | Hair |
IHG | Inhaled Gas |
ISLT | Isolate |
IT | Intubation tube |
LAM | Lamella |
LIQ | Liquid NOS |
LN | Line |
LNA | Line arterial |
LNV | Line venous |
LYM | Lymphocytes |
MAC | Macrophages |
MAR | Marrow |
MBLD | Menstrual blood |
MEC | Meconium |
MILK | Breast milk |
MLK | Milk |
NAIL | Nail |
NOS | Nose (nasal passage) |
ORH | Other |
PAFL | Pancreatic fluid |
PAT | Patient |
PLAS | Plasma |
PLB | Plasma bag |
PLC | Placenta |
PLR | Pleural fluid (thoracentesis fld) |
PMN | Polymorphonuclear neutrophils |
PPP | Patelet poor plasma |
PRP | Platelet rich plasma |
PRT | Peritoneal fluid /ascites |
PUS | Pus |
RBC | Erythrocytes |
RT | Route of medicine |
SAL | Saliva |
SEM | Seminal fluid Deprecated in: v2.6 |
SER | Serum |
SKM | Skeletal muscle |
SKN | Skin |
SNV | Synovial fluid (Joint fluid) |
SPRM | Spermatozoa |
SPT | Sputum |
SPTC | Sputum - coughed |
SPTT | Sputum - tracheal aspirate |
STL | Stool = Fecal |
STON | Stone (use CALC) |
SWT | Sweat |
TEAR | Tears |
THRB | Thrombocyte (platelet) |
THRT | Throat |
TISG | Tissue gall bladder |
TISPL | Tissue placenta |
TISS | Tissue |
TISU | Tissue ulcer |
TLGI | Tissue large intestine |
TLNG | Tissue lung |
TSMI | Tissue small intestine |
TUB | Tube NOS |
ULC | Ulcer |
UMB | Umbilical blood |
UMED | Unknown medicine |
UR | Urine |
URC | Urine clean catch |
URNS | Urine sediment |
URT | Urine catheter |
URTH | Urethra |
USUB | Unknown substance |
VOM | Vomitus |
WAT | Water |
WBC | Leukocytes |
WICK | Wick |
WND | Wound |
WNDA | Wound abscess |
WNDD | Wound drainage |
WNDE | Wound exudate |
XXX | To be specified in another part of the message |
137 codes+13 new