00249
Specimen Source
2001-02-02
Components: <specimen source name or code (CE)> ^ <additives (TX)> ^ <freetext (TX)> ^ <body site (CE)> ^ <site modifier (CE)> ^ <collection method modifier code (CE)> ^ <specimen role (CE)>
Subcomponents of specimen source name or role: <identifier (ST)> & <test (ST)> & <name of coding system (IS)> & <alternate identifier (ST)> & <alternate text (ST)> & <name of alternate coding system (ST)>
Length≤300
128 values
ABS | Abscess |
AMN | Amniotic fluid |
ASP | Aspirate |
BBL | Blood bag |
BDY | Whole body |
BIFL | Bile fluid |
BLD | Whole blood |
BLDA | Blood arterial |
BLDC | Blood capillary |
BLDCO | Cord blood |
BLDV | Blood venous |
BON | Bone |
BPH | Basophils |
BPU | Blood product unit |
BRN | Burn |
BRO | Bronchial |
BRTH | Breath (use EXHLD) |
CALC | Calculus (=Stone) |
CBLD | Cord blood |
CDM | Cardiac muscle |
CNJT | Conjunctiva |
CNL | Cannula |
COL | Colostrum |
CSF | Cerebral spinal fluid |
CTP | Catheter tip |
CUR | Curettage |
CVM | Cervical mucus |
CVX | Cervix |
CYST | Cyst |
DIAF | Dialysis fluid |
DOSE | Dose med or substance |
DRN | Drain |
DUFL | Duodenal fluid |
EAR | Ear |
EARW | Ear wax (cerumen) |
ELT | Electrode |
ENDC | Endocardium |
ENDM | Endometrium |
EOS | Eosinophils |
EXG | Exhaled gas (=breath) |
EXHLD | Exhaled gas (=breath) |
EYE | Eye |
FIB | Fibroblasts |
FIST | Fistula |
FLT | Filter |
FLU | Body fluid, unsp |
GAS | Gas |
GAST | Gastric fluid/contents |
GEN | Genital |
GENC | Genital cervix |
GENL | Genital lochia |
GENV | Genital vaginal |
HAR | Hair |
IHG | Inhaled Gas |
ISLT | Isolate |
IT | Intubation tube |
LAM | Lamella |
LIQ | Liquid NOS |
LN | Line |
LNA | Line arterial |
LNV | Line venous |
LYM | Lymphocytes |
MAC | Macrophages |
MAR | Marrow |
MBLD | Menstrual blood |
MEC | Meconium |
MILK | Breast milk |
MLK | Milk |
NAIL | Nail |
NOS | Nose (nasal passage) |
ORH | Other |
PAFL | Pancreatic fluid |
PAT | Patient |
PLAS | Plasma |
PLB | Plasma bag |
PLC | Placenta |
PLR | Pleural fluid (thoracentesis fld) |
PMN | Polymorphonuclear neutrophils |
PPP | Platelet poor plasma |
PRP | Platelet rich plasma |
PRT | Peritoneal fluid /ascites |
PUS | Pus |
RBC | Erythrocytes |
RT | Route of medicine |
SAL | Saliva |
SEM | Seminal fluid |
SER | Serum |
SKM | Skeletal muscle |
SKN | Skin |
SMN | Seminal fluid |
SNV | Synovial fluid (Joint fluid) |
SPRM | Spermatozoa |
SPT | Sputum |
SPTC | Sputum - coughed |
SPTT | Sputum - tracheal aspirate |
STL | Stool = Fecal |
STON | Stone (use CALC) |
SWT | Sweat |
TEAR | Tears |
THRB | Thrombocyte (platelet) |
THRT | Throat |
TISG | Tissue gall bladder |
TISPL | Tissue placenta |
TISS | Tissue |
TISU | Tissue ulcer |
TLGI | Tissue large intestine |
TLNG | Tissue lung |
TSMI | Tissue small intestine |
TUB | Tube NOS |
ULC | Ulcer |
UMB | Umbilical blood |
UMED | Unknown medicine |
UR | Urine |
URC | Urine clean catch |
URNS | Urine sediment |
URT | Urine catheter |
URTH | Urethra |
USUB | Unknown substance |
VITF | Vitreous Fluid |
VOM | Vomitus |
WAT | Water |
WBC | Leukocytes |
WICK | Wick |
WND | Wound |
WNDA | Wound abscess |
WNDD | Wound drainage |
WNDE | Wound exudate |
XXX | To be specified in another part of the message |
7 components
| 1 | O | - | specimen source name or code | |
| 2 | O | - | additives | |
| 3 | O | - | freetext | |
| 4 | O | - | body site | |
| 5 | O | - | site modifier | |
| 6 | O | - | collection modifier method code | |
| 7 | O | - | specimen role |