00309
Route
2001-03-01
Components: <identifier (ST)> ^ <text (ST)> ^ <name of coding system (IS)> ^ <alternate identifier (ST)> ^ <alternate text (ST)> ^ <name of alternate coding system (IS)>
Definition: This field is the route of administration.
Length≤250
47 values
AP | Apply Externally | |
B | Buccal | |
DT | Dental | |
EP | Epidural | |
ET | Endotrachial Tube(marked with asterisk) | Deprecated |
GTT | Gastrostomy Tube | |
GU | GU Irrigant | |
IA | Intra-arterial | |
IB | Intrabursal | |
IC | Intracardiac | |
ICV | Intracervical (uterus) | |
ID | Intradermal | |
IH | Inhalation | |
IHA | Intrahepatic Artery | |
IM | Intramuscular | |
IMR | Immerse (Soak) Body Part | |
IN | Intranasal | |
IO | Intraocular | |
IP | Intraperitoneal | |
IS | Intrasynovial | |
IT | Intrathecal | |
IU | Intrauterine | |
IV | Intravenous | |
MM | Mucous Membrane | |
MTH | Mouth/Throat | |
NG | Nasogastric | |
NP | Nasal Prongs(marked with asterisk) | Deprecated |
NS | Nasal | |
NT | Nasotrachial Tube | |
OP | Ophthalmic | |
OT | Otic | |
OTH | Other/Miscellaneous | |
PF | Perfusion | |
PO | Oral | |
PR | Rectal | |
RM | Rebreather Mask(marked with asterisk) | Deprecated |
SC | Subcutaneous | |
SD | Soaked Dressing | |
SL | Sublingual | |
TD | Transdermal | |
TL | Translingual | |
TP | Topical | |
TRA | Tracheostomy(marked with asterisk) | Deprecated |
UR | Urethral | |
VG | Vaginal | |
VM | Ventimask | |
WND | Wound |
6 components
| 1 | O | identifier (ST) | ||
| 2 | O | - | text | |
| 3 | O | - | name of coding system | |
| 4 | O | - | alternate identifier (ST) | |
| 5 | O | - | alternate text | |
| 6 | O | - | name of alternate coding system |