00335
Dispense/Give Code
2001-03-01
Components: <identifier (ST)> ^ <text (ST)> ^ <name of coding system (IS)> ^ <alternate identifier (ST)> ^ <alternate text (ST)> ^ <name of alternate coding system (IS)>
Definition: This field identifies the medical substance or treatment ordered to be given to the patient; it is equivalent to OBR-4-universal service ID. See the RXE segment for a complete definition of the RXE-2-give code. If the substance dispensed is a vaccine, CVX codes may be used to code this field (see HL7 table 0292 - Vaccines administered).
Length≤250
102 values
01 | diphtheria, tetanus toxoids and pertussis vaccine |
02 | poliovirus vaccine, live, oral |
03 | measles, mumps and rubella virus vaccine |
04 | measles and rubella virus vaccine |
05 | measles virus vaccine |
06 | rubella virus vaccine |
07 | mumps virus vaccine |
08 | hepatitis B vaccine, pediatric or pediatric/adolescent dosage |
09 | tetanus and diphtheria toxoids, adsorbed for adult use |
10 | poliovirus vaccine, inactivated |
11 | pertussis vaccine |
12 | diphtheria antitoxin |
13 | tetanus immune globulin |
14 | immune globulin, NOS |
15 | influenza virus vaccine, split virus (incl. purified surface antigen) |
16 | influenza virus vaccine, whole virus |
17 | Haemophilus influenzae type b vaccine, conjugate NOS |
18 | rabies vaccine, for intramuscular injection |
19 | Bacillus Calmette-Guerin vaccine |
20 | diphtheria, tetanus toxoids and acellular pertussis vaccine |
21 | varicella virus vaccine |
22 | DTP-Haemophilus influenzae type b conjugate vaccine |
23 | plague vaccine |
24 | anthrax vaccine |
25 | typhoid vaccine, live, oral |
26 | cholera vaccine |
27 | botulinum antitoxin |
28 | diphtheria and tetanus toxoids, adsorbed for pediatric use |
29 | cytomegalovirus immune globulin, intravenous |
30 | hepatitis B immune globulin |
31 | hepatitis A vaccine, pediatric dosage, NOS |
32 | meningococcal polysaccharide vaccine |
33 | pneumococcal polysaccharide vaccine |
34 | rabies immune globulin |
35 | tetanus toxoid |
36 | varicella zoster immune globulin |
37 | yellow fever vaccine |
38 | rubella and mumps virus vaccine |
39 | Japanese encephalitis vaccine |
40 | rabies vaccine, for intradermal injection |
41 | typhoid vaccine, parenteral, other than acetone-killed, dried |
42 | hepatitis B vaccine, adolescent/high risk infant dosage |
43 | hepatitis B vaccine, adult dosage |
44 | hepatitis B vaccine, dialysis patient dosage |
45 | hepatitis B vaccine, NOS |
46 | Haemophilus influenzae type b vaccine, PRP-D conjugate |
47 | Haemophilus influenzae type b vaccine, HbOC conjugate |
48 | Haemophilus influenzae type b vaccine, PRP-T conjugate |
49 | Haemophilus influenzae type b vaccine, PRP-OMP conjugate |
50 | DTaP-Haemophilus influenzae type b conjugate vaccine |
51 | Haemophilus influenzae type b conjugate and Hepatitis B vaccine |
52 | hepatitis A vaccine, adult dosage |
53 | typhoid vaccine, parenteral, acetone-killed, dried (U.S. military) |
54 | adenovirus vaccine, type 4, live, oral |
55 | adenovirus vaccine, type 7, live, oral |
56 | dengue fever vaccine |
57 | hantavirus vaccine |
58 | hepatitis C vaccine |
59 | hepatitis E vaccine |
60 | herpes simplex virus, type 2 vaccine |
61 | human immunodeficiency virus vaccine |
62 | human papilloma virus vaccine |
63 | Junin virus vaccine |
64 | leishmaniasis vaccine |
65 | leprosy vaccine |
66 | Lyme disease vaccine |
67 | malaria vaccine |
68 | melanoma vaccine |
69 | parainfluenza-3 virus vaccine |
70 | Q fever vaccine |
71 | respiratory syncytial virus immune globulin, intravenous |
72 | rheumatic fever vaccine |
73 | Rift Valley fever vaccine |
74 | rotavirus vaccine, tetravalent, live, oral |
75 | smallpox vaccine |
76 | Staphylococcus bacteriophage lysate |
77 | tick-borne encephalitis vaccine |
78 | tularemia vaccine |
79 | vaccinia immune globulin |
80 | Venezuelan equine encephalitis, live, attenuated |
81 | Venezuelan equine encephalitis, inactivated |
82 | adenovirus vaccine, NOS |
83 | hepatitis A vaccine, pediatric/adolescent dosage, 2 dose schedule |
84 | hepatitis A vaccine, pediatric/adolescent dosage, 3 dose schedule |
85 | hepatitis A vaccine, NOS |
86 | immune globulin, intramuscular |
87 | immune globulin, intravenous |
88 | influenza virus vaccine, NOS |
89 | poliovirus vaccine, NOS |
90 | rabies vaccine, NOS |
91 | typhoid vaccine, NOS |
92 | Venezuelan equine encephalitis vaccine, NOS |
93 | respiratory syncytial virus monoclonal antibody (palivizumab), intramuscular |
94 | measles, mumps, rubella, and varicella virus vaccine |
95 | tuberculin skin test; old tuberculin, multipuncture device |
96 | tuberculin skin test; purified protein derivative solution, intradermal |
97 | tuberculin skin test; purified protein derivative, multipuncture device |
98 | tuberculin skin test; NOS |
99 | RESERVED - do not use |
100 | pneumococcal conjugate vaccine, polyvalent |
101 | Typhoid Vi capsular polysaccharide vaccine |
999 | unknown vaccine or immune globulin |
6 components
| 1 | O | identifier (ST) | ||
| 2 | O | - | text | |
| 3 | O | - | name of coding system | |
| 4 | O | - | alternate identifier (ST) | |
| 5 | O | - | alternate text | |
| 6 | O | - | name of alternate coding system |