CE_0344
CE bound to table 344
Composite
1Descriptionidentifier → identifier (ST)
3Data TypeST → IS
4Descriptionalternate identifier → alternate identifier (ST)
6Data TypeST → IS
6
| Comp# | Comp TBL | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 391 | O | - | CE_0344.1 | identifier (ST) | ||
| 2 | 4 | O | - | - | CE_0344.2 | text | |
| 3 | 5 | O | - | CE_0344.3 | name of coding system | ||
| 4 | 6 | O | - | - | CE_0344.4 | alternate identifier (ST) | |
| 5 | 7 | O | - | - | CE_0344.5 | alternate text | |
| 6 | 8 | O | - | CE_0344.6 | name of alternate coding system |
Used In Segment Fields