CE_0422
CE bound to table 422
Composite
1New Component
2New Component
3New Component
4New Component
5New Component
6New Component
6
| Comp# | Comp TBL | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 391 | O | - | CE_0422.1 | identifier (ST) | ||
| 2 | 4 | O | - | - | CE_0422.2 | text | |
| 3 | 5 | O | - | CE_0422.3 | name of coding system | ||
| 4 | 6 | O | - | - | CE_0422.4 | alternate identifier (ST) | |
| 5 | 7 | O | - | - | CE_0422.5 | alternate text | |
| 6 | 8 | O | - | CE_0422.6 | name of alternate coding system |
Used In Segment Fields