1New Component
2New Component
3New Component
4New Component
5New Component
6New Component
7New Component
8New Component
9New Component
10New Component
11New Component
11
| Comp# | Comp TBL | FHIR | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 292 | O | - | - | CNN.1 | ID number (ST) | ||
| 2 | 448 | O | - | - | CNN.2 | family name | ||
| 3 | 22 | O | - | - | CNN.3 | given name | ||
| 4 | 444 | O | - | - | CNN.4 | second and further given names or initials thereof | ||
| 5 | 273 | O | - | - | CNN.5 | suffix (e.g., JR or III) | ||
| 6 | 235 | O | - | - | CNN.6 | prefix (e.g., DR) | ||
| 7 | 203 | O | - | CNN.7 | degree (e.g., MD) | |||
| 8 | 272 | O | - | CNN.8 | source table | - | ||
| 9 | 445 | O | - | CNN.9 | assigning authority namespace ID | - | ||
| 10 | 446 | O | - | - | CNN.10 | assigning authority universal ID | - | |
| 11 | 447 | O | - | CNN.11 | assigning authority universal ID type | - |
Used In Data Types