CSU
channel sensitivity/units
Composite
HL7 v2
MSH|^-&|SAP||RAP||200006051512||PEX^P07|...HL7 v2
EVN|...7
| Comp# | ||||||
|---|---|---|---|---|---|---|
| 1 | 375 | O | - | CSU.1 | channel sensitivity | |
| 2 | 380 | O | - | CSU.2 | unit of measure identifier | |
| 3 | 381 | O | - | CSU.3 | unit of measure description | |
| 4 | 382 | O | - | CSU.4 | unit of measure coding system | |
| 5 | 383 | O | - | CSU.5 | alternate unit of measure identifier | |
| 6 | 384 | O | - | CSU.6 | alternate unit of measure description | |
| 7 | 385 | O | - | CSU.7 | alternate unit of measure coding system |
Used In Data Types