LA1
Location with address information (variant 1)
Composite
9
| Comp# | Comp TBL | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 416 | O | - | - | LA1.1 | point of care (IS) | |
| 2 | 38 | O | - | LA1.2 | room | ||
| 3 | 39 | O | - | LA1.3 | bed | ||
| 4 | 245 | O | - | - | LA1.4 | facility (HD) | |
| 5 | 321 | O | - | LA1.5 | location status | ||
| 6 | 322 | O | - | LA1.6 | person location type | ||
| 7 | 271 | O | - | LA1.7 | building | ||
| 8 | 323 | O | - | LA1.8 | floor | ||
| 9 | 431 | O | - | - | LA1.9 | address |
2