LA2
Location with address information (variant 2)
Composite
9Descriptionstreet address → street address (ST)
16
| Comp# | Comp TBL | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 416 | O | - | - | LA2.1 | point of care (IS) | |
| 2 | 38 | O | - | LA2.2 | room | ||
| 3 | 39 | O | - | LA2.3 | bed | ||
| 4 | 245 | O | - | - | LA2.4 | facility (HD) | |
| 5 | 321 | O | - | LA2.5 | location status | ||
| 6 | 322 | O | - | LA2.6 | person location type | ||
| 7 | 271 | O | - | LA2.7 | building | ||
| 8 | 323 | O | - | LA2.8 | floor | ||
| 9 | 27 | O | - | - | LA2.9 | street address (ST) | |
| 10 | 28 | O | - | - | LA2.10 | other designation | |
| 11 | 29 | O | - | - | LA2.11 | city | |
| 12 | 30 | O | - | - | LA2.12 | state or province | |
| 13 | 31 | O | - | - | LA2.13 | zip or postal code | |
| 14 | 32 | O | - | LA2.14 | country | ||
| 15 | 202 | O | - | LA2.15 | address type | ||
| 16 | 34 | O | - | - | LA2.16 | other geographic designation |
3