1Data TypeCN → CNN
11
| Comp# | Comp TBL | FHIR | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 415 | O | - | - | NDL.1 | name | ||
| 2 | 66 | O | - | - | NDL.2 | start date/time | ||
| 3 | 67 | O | - | - | NDL.3 | end date/time | ||
| 4 | 416 | O | - | - | NDL.4 | point of care (IS) | ||
| 5 | 38 | O | - | NDL.5 | room | |||
| 6 | 39 | O | - | NDL.6 | bed | |||
| 7 | 245 | O | - | - | NDL.7 | facility (HD) | ||
| 8 | 321 | O | - | NDL.8 | location status | |||
| 9 | 322 | O | - | NDL.9 | person location type | - | ||
| 10 | 271 | O | - | NDL.10 | building | |||
| 11 | 323 | O | - | NDL.11 | floor |
4