RFR
reference range
Composite
4Descriptiongestational age range → gestational range
7
| Comp# | ||||||
|---|---|---|---|---|---|---|
| 1 | 432 | O | - | RFR.1 | numeric range | |
| 2 | 433 | O | - | RFR.2 | administrative sex | |
| 3 | 434 | O | - | RFR.3 | age range | |
| 4 | 435 | O | - | RFR.4 | gestational range | |
| 5 | 436 | O | - | RFR.5 | species | |
| 6 | 437 | O | - | RFR.6 | race/subspecies | |
| 7 | 438 | O | - | RFR.7 | conditions |
2