AIG
Appointment Information - General Resource
FHIR:Appointment
The AIG segment contains information about various kinds of resources (other than those with specifically defined segments in this chapter) that can be scheduled. Resources included in a transaction using this segment are assumed to be controlled by a schedule on a schedule filler application. Resources not controlled by a schedule are not identified on a schedule request using this segment. Resources described by this segment are general kinds of resources, such as equipment, that are identified with a simple identification code.
HL7 Attribute Table - AIG - Appointment Information - General Resource
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
14
| C.Len | Element | v2.3.1 | FHIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ..4 | - | SI | R | 1 | - | 00896 | AIG-1 | Set ID - AIG | - | |
| 2 | ..3 | - | ID | C | 1 | 0206 | 00763 | AIG-2 | Segment Action Code | - | |
| 3 | ..250 | - | CE | C | 1 | - | 00897 | AIG-3 | Resource ID | Length | participant.actor(Location.identifier) |
| 4 | ..250 | - | CE | R | 1 | - | 00898 | AIG-4 | Resource Type | Length | participant.type |
| 5 | ..250 | - | CE | O | * | - | 00899 | AIG-5 | Resource Group | Length | - |
| 6 | ..5 | - | NM | O | 1 | - | 00900 | AIG-6 | Resource Quantity | - | |
| 7 | ..250 | - | CE | O | 1 | - | 00901 | AIG-7 | Resource Quantity Units | Length | - |
| 8 | ..26 | - | TS | C | 1 | - | 01202 | AIG-8 | Start Date/Time | participant.period.start | |
| 9 | ..20 | - | NM | C | 1 | - | 00891 | AIG-9 | Start Date/Time Offset | participant.period.start | |
| 10 | ..250 | - | CE | C | 1 | - | 00892 | AIG-10 | Start Date/Time Offset Units | Length | - |
| 11 | ..20 | - | NM | O | 1 | - | 00893 | AIG-11 | Duration | participant.period.end | |
| 12 | ..250 | - | CE | O | 1 | - | 00894 | AIG-12 | Duration Units | Length | - |
| 13 | ..10 | - | IS | C | 1 | 0279 | 00895 | AIG-13 | Allow Substitution Code | - | |
| 14 | ..250 | - | CE_0278 | C | 1 | 0278 | 00889 | AIG-14 | Filler Status Code | Length | - |
4