IAM
Patient Adverse Reaction Information
FHIR:Allergyintolerance
The IAM segment contains person/patient adverse reaction information of various types. Most of this information will be derived from user-defined tables. Each IAM segment describes a single person/patient adverse reaction. This segment is used in lieu of the AL1 - Patient Allergy Information Segment to support action code/unique identifier mode update definition of repeating segments as defined in 2.14.4.2. The AL1 segment is used to support Snapshot mode update definition as defined in 2.14.4.1.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
20
| C.Len | Element | FHIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ..4 | - | SI | R | 1 | - | 01612 | IAM-1 | Set ID - IAM | - |
| 2 | ..250 | - | CE | O | 1 | 0127 | 00204 | IAM-2 | Allergen Type Code | 4 mappings |
| 3 | ..250 | - | CE | R | 1 | - | 00205 | IAM-3 | Allergen Code/Mnemonic/Description | code[1] |
| 4 | ..250 | - | CE | O | 1 | 0128 | 00206 | IAM-4 | Allergy Severity Code | 4 mappings |
| 5 | ..15 | - | ST | O | * | - | 00207 | IAM-5 | Allergy Reaction Code | reaction.manifestation.text |
| 6 | ..250 | - | CNE | R | 1 | 0323 | 01551 | IAM-6 | Allergy Action Code | - |
| 7 | ..427 | - | EI | C | 1 | - | 01552 | IAM-7 | Allergy Unique Identifier | identifier |
| 8 | ..60 | - | ST | O | 1 | - | 01553 | IAM-8 | Action Reason | - |
| 9 | ..250 | - | CE | O | 1 | 0436 | 01554 | IAM-9 | Sensitivity to Causative Agent Code | - |
| 10 | ..250 | - | CE | O | 1 | - | 01555 | IAM-10 | Allergen Group Code/Mnemonic/Description | - |
| 11 | ..8 | - | DT | O | 1 | - | 01556 | IAM-11 | Onset Date | onsetDateTime |
| 12 | ..60 | - | ST | O | 1 | - | 01557 | IAM-12 | Onset Date Text | onsetString |
| 13 | ..8 | - | TS | O | 1 | - | 01558 | IAM-13 | Reported Date/Time | recordedDate |
| 14 | ..250 | - | XPN | O | 1 | - | 01559 | IAM-14 | Reported By | 3 mappings |
| 15 | ..250 | - | CE | O | 1 | 0063 | 01560 | IAM-15 | Relationship to Patient Code | recorder.reference(RelatedPerson.relationship) |
| 16 | ..250 | - | CE | O | 1 | 0437 | 01561 | IAM-16 | Alert Device Code | - |
| 17 | ..250 | - | CE | O | 1 | 0438 | 01562 | IAM-17 | Allergy Clinical Status Code | clinicalStatus |
| 18 | ..250 | - | XCN | O | 1 | - | 01563 | IAM-18 | Statused by Person | - |
| 19 | ..250 | - | XON | O | 1 | - | 01564 | IAM-19 | Statused by Organization | - |
| 20 | ..8 | - | TS | O | 1 | - | 01565 | IAM-20 | Statused at Date/Time | - |
Used In Message Structures