OM4
Observations that Require Specimens
The Technical Steward for the OM4 segment is ORDERS.
This segment applies to observations/batteries that require a specimen for their performance. When an observation or battery requires multiple specimens for their performance (e.g., creatinine clearance requires a 24-hour urine specimen and a serum specimen), multiple segments may be included, one for each specimen type.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
14
| C.Len | Element | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ..4 | - | NM | O | 1 | - | 00586 | OM4-1 | Sequence Number - Test/Observation Master File |
| 2 | ..1 | - | ID | O | 1 | 0170 | 00642 | OM4-2 | Derived Specimen |
| 3 | ..60 | - | TX | O | 1 | - | 00643 | OM4-3 | Container Description |
| 4 | ..20 | - | NM | O | 1 | - | 00644 | OM4-4 | Container Volume |
| 5 | ..250 | - | CE | O | 1 | 9999 | 00645 | OM4-5 | Container Units |
| 6 | ..250 | - | CE | O | 1 | 9999 | 00646 | OM4-6 | Specimen |
| 7 | ..250 | - | CWE | O | 1 | 0371 | 00647 | OM4-7 | Additive |
| 8 | ..10240 | - | TX | O | 1 | - | 00648 | OM4-8 | Preparation |
| 9 | ..10240 | - | TX | O | 1 | - | 00649 | OM4-9 | Special Handling Requirements |
| 10 | ..20 | - | CQ | O | 1 | - | 00650 | OM4-10 | Normal Collection Volume |
| 11 | ..20 | - | CQ | O | 1 | - | 00651 | OM4-11 | Minimum Collection Volume |
| 12 | ..10240 | - | TX | O | 1 | - | 00652 | OM4-12 | Specimen Requirements |
| 13 | ..1 | - | ID | O | * | 0027 | 00653 | OM4-13 | Specimen Priorities |
| 14 | ..20 | - | CQ | O | 1 | - | 00654 | OM4-14 | Specimen Retention Time |
3