OM7
Additional Basic Attributes
The OM7 segment contains additional basic attributes that apply to the definition of most observations/services.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
24
| C.Len | Element | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ..4 | - | NM | R | 1 | - | 00586 | OM7-1 | Sequence Number - Test/Observation Master File |
| 2 | ..250 | - | CE | R | 1 | - | 00238 | OM7-2 | Universal Service Identifier |
| 3 | ..250 | - | CE | O | * | 0412 | 01481 | OM7-3 | Category Identifier |
| 4 | ..200 | - | TX | O | 1 | - | 01482 | OM7-4 | Category Description |
| 5 | ..200 | - | ST | O | * | - | 01483 | OM7-5 | Category Synonym |
| 6 | ..26 | - | TS | O | 1 | - | 01484 | OM7-6 | Effective Test/Service Start Date/Time |
| 7 | ..26 | - | TS | O | 1 | - | 01485 | OM7-7 | Effective Test/Service End Date/Time |
| 8 | ..5 | - | NM | O | 1 | - | 01486 | OM7-8 | Test/Service Default Duration Quantity |
| 9 | ..250 | - | CE | O | 1 | 9999 | 01487 | OM7-9 | Test/Service Default Duration Units |
| 10 | ..60 | - | IS | O | 1 | 0335 | 01488 | OM7-10 | Test/Service Default Frequency |
| 11 | ..1 | - | ID | O | 1 | 0136 | 01489 | OM7-11 | Consent Indicator |
| 12 | ..250 | - | CE | O | 1 | 0413 | 01490 | OM7-12 | Consent Identifier |
| 13 | ..26 | - | TS | O | 1 | - | 01491 | OM7-13 | Consent Effective Start Date/Time |
| 14 | ..26 | - | TS | O | 1 | - | 01492 | OM7-14 | Consent Effective End Date/Time |
| 15 | ..5 | - | NM | O | 1 | - | 01493 | OM7-15 | Consent Interval Quantity |
| 16 | ..250 | - | CE | C | 1 | 0414 | 01494 | OM7-16 | Consent Interval Units |
| 17 | ..5 | - | NM | O | 1 | - | 01495 | OM7-17 | Consent Waiting Period Quantity |
| 18 | ..250 | - | CE | C | 1 | 0414 | 01496 | OM7-18 | Consent Waiting Period Units |
| 19 | ..26 | - | TS | O | 1 | - | 00607 | OM7-19 | Effective Date/Time of Change |
| 20 | ..250 | - | XCN | O | 1 | - | 00224 | OM7-20 | Entered By |
| 21 | ..200 | - | PL | O | * | - | 01497 | OM7-21 | Orderable-at Location |
| 22 | ..1 | - | IS | O | 1 | 0473 | 01498 | OM7-22 | Formulary Status |
| 23 | ..1 | - | ID | O | 1 | 0136 | 01499 | OM7-23 | Special Order Indicator |
| 24 | ..250 | - | CE | O | * | 0132 | 01306 | OM7-24 | Primary Key Value - CDM |
Used In Message Structures