PD1
Patient Additional Demographic
The patient additional demographic segment contains demographic information that is likely to change about the patient.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
21
| C.Len | Element | FHIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ..2 | - | IS | O | * | 0223 | 00755 | PD1-1 | Living Dependency | - |
| 2 | ..2 | - | IS | O | 1 | 0220 | 00742 | PD1-2 | Living Arrangement | - |
| 3 | ..250 | - | XON | O | * | - | 00756 | PD1-3 | Patient Primary Facility | generalPractitioner[1](Organization) |
| 4 | ..250 | - | XCN | B | * | - | 00757 | PD1-4 | Patient Primary Care Provider Name & ID No. | generalPractitioner[2](Practitioner) |
| 5 | ..2 | - | IS | O | 1 | 0231 | 00745 | PD1-5 | Student Indicator | - |
| 6 | ..2 | - | IS | O | 1 | 0295 | 00753 | PD1-6 | Handicap | 2 mappings |
| 7 | ..2 | - | IS | O | 1 | 0315 | 00759 | PD1-7 | Living Will Code | valueCodeableConcept |
| 8 | ..2 | - | IS | O | 1 | 0316 | 00760 | PD1-8 | Organ Donor Code | - |
| 9 | ..1 | - | ID | O | 1 | 0136 | 00761 | PD1-9 | Separate Bill | - |
| 10 | ..250 | - | CX | O | * | - | 00762 | PD1-10 | Duplicate Patient | - |
| 11 | ..250 | - | CE | O | 1 | 0215 | 00743 | PD1-11 | Publicity Code | - |
| 12 | ..1 | - | ID | O | 1 | 0136 | 00744 | PD1-12 | Protection Indicator | - |
| 13 | ..8 | - | DT | O | 1 | - | 01566 | PD1-13 | Protection Indicator Effective Date | - |
| 14 | ..250 | - | XON | O | * | - | 01567 | PD1-14 | Place of Worship | 2 mappings |
| 15 | ..250 | - | CE | O | * | 0435 | 01568 | PD1-15 | Advance Directive Code | - |
| 16 | ..1 | - | IS | O | 1 | 0441 | 01569 | PD1-16 | Immunization Registry Status | - |
| 17 | ..8 | - | DT | O | 1 | - | 01570 | PD1-17 | Immunization Registry Status Effective Date | - |
| 18 | ..8 | - | DT | O | 1 | - | 01571 | PD1-18 | Publicity Code Effective Date | - |
| 19 | ..5 | - | IS | O | 1 | 0140 | 01572 | PD1-19 | Military Branch | - |
| 20 | ..2 | - | IS | O | 1 | 0141 | 00486 | PD1-20 | Military Rank/Grade | - |
| 21 | ..3 | - | IS | O | 1 | 0142 | 01573 | PD1-21 | Military Status | - |
62