PR1
Procedures
FHIR:Procedure
The PR1 segment contains information relative to various types of procedures that can be performed on a patient. The PR1 segment can be used to send procedure information, for example: Surgical, Nuclear Medicine, X-ray with contrast, etc. The PR1 segment is used to send multiple procedures, for example, for medical records encoding or for billing systems.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
20
| C.Len | Element | FHIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ..4 | - | SI | R | 1 | - | 00391 | PR1-1 | Set ID - PR1 | - |
| 2 | ..3 | - | IS | (B) R | 1 | 0089 | 00392 | PR1-2 | Procedure Coding Method | - |
| 3 | ..250 | - | CE | R | 1 | 0088 | 00393 | PR1-3 | Procedure Code | code[1] |
| 4 | ..40 | - | ST | B | 1 | - | 00394 | PR1-4 | Procedure Description | code.text |
| 5 | ..26 | - | TS | R | 1 | - | 00395 | PR1-5 | Procedure Date/Time | 3 mappings |
| 6 | ..2 | - | IS | O | 1 | 0230 | 00396 | PR1-6 | Procedure Functional Type | category |
| 7 | ..4 | - | NM | O | 1 | - | 00397 | PR1-7 | Procedure Minutes | performedPeriod.end |
| 8 | ..250 | - | XCN | B | * | 0010 | 00398 | PR1-8 | Anesthesiologist | 3 mappings |
| 9 | ..2 | - | IS | O | 1 | 0019 | 00399 | PR1-9 | Anesthesia Code | - |
| 10 | ..4 | - | NM | O | 1 | - | 00400 | PR1-10 | Anesthesia Minutes | - |
| 11 | ..250 | - | XCN | B | * | 0010 | 00401 | PR1-11 | Surgeon | 3 mappings |
| 12 | ..250 | - | XCN | B | * | 0010 | 00402 | PR1-12 | Procedure Practitioner | performer[3].actor(Practitioner) |
| 13 | ..250 | - | CE | O | 1 | 0059 | 00403 | PR1-13 | Consent Code | - |
| 14 | ..2 | - | ID | O | 1 | 0418 | 00404 | PR1-14 | Procedure Priority | - |
| 15 | ..250 | - | CE | O | 1 | 0051 | 00772 | PR1-15 | Associated Diagnosis Code | reasonCode |
| 16 | ..250 | - | CE | O | * | 0340 | 01316 | PR1-16 | Procedure Code Modifier | code[1].value |
| 17 | ..20 | - | IS | O | 1 | 0416 | 01501 | PR1-17 | Procedure DRG Type | - |
| 18 | ..250 | - | CE | O | * | 0417 | 01502 | PR1-18 | Tissue Type Code | - |
| 19 | ..427 | - | EI | C | 1 | - | 01848 | PR1-19 | Procedure Identifier | identifier |
| 20 | ..1 | - | ID | C | 1 | 0206 | 01849 | PR1-20 | Procedure Action Code | - |
16