RCP
Response Control Parameter
The RCP segment is used to restrict the amount of data that should be returned in response to query.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
7
| C.Len | Element | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ..1 | - | ID | O | 1 | 0091 | 00027 | RCP-1 | Query Priority |
| 2 | ..10 | - | CQ | O | 1 | 0126 | 00031 | RCP-2 | Quantity Limited Request |
| 3 | ..250 | - | CE | O | 1 | 0394 | 01440 | RCP-3 | Response Modality |
| 4 | ..26 | - | TS | C | 1 | - | 01441 | RCP-4 | Execution and Delivery Time |
| 5 | ..1 | - | ID | O | 1 | 0395 | 01443 | RCP-5 | Modify Indicator |
| 6 | ..512 | - | SRT | O | * | - | 01624 | RCP-6 | Sort-by Field |
| 7 | ..256 | - | ID | O | * | - | 01594 | RCP-7 | Segment group inclusion |
13