SAC
Specimen Container detail
The container detail segment is the data necessary to maintain the containers that are being used throughout the Laboratory Automation System.
The specimens in many laboratories are transported and processed in containers (e.g., sample tubes). When SPM and SAC are used in the same message, then the conceptually duplicate attributes will be valued only in the SPM. This applies to SAC-6 (Specimen Source), SAC-27 (Additives), and SAC-43 (Special Handling Considerations).
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
44
| C.Len | Element | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ..80 | - | EI | O | 1 | - | 01329 | SAC-1 | External Accession Identifier |
| 2 | ..80 | - | EI | O | 1 | - | 01330 | SAC-2 | Accession Identifier |
| 3 | ..80 | - | EI | C | 1 | - | 01331 | SAC-3 | Container Identifier |
| 4 | ..80 | - | EI | C | 1 | - | 01332 | SAC-4 | Primary (parent) Container Identifier |
| 5 | ..80 | - | EI | O | 1 | - | 01333 | SAC-5 | Equipment Container Identifier |
| 6 | ..300 | - | SPS | C | 1 | - | 00249 | SAC-6 | Specimen Source |
| 7 | ..26 | - | TS | O | 1 | - | 01334 | SAC-7 | Registration Date/Time |
| 8 | ..250 | - | CE | O | 1 | 0370 | 01335 | SAC-8 | Container Status |
| 9 | ..250 | - | CE | O | 1 | 0378 | 01336 | SAC-9 | Carrier Type |
| 10 | ..80 | - | EI | O | 1 | - | 01337 | SAC-10 | Carrier Identifier |
| 11 | ..80 | - | NA | O | 1 | - | 01338 | SAC-11 | Position in Carrier |
| 12 | ..250 | - | CE | O | 1 | 0379 | 01339 | SAC-12 | Tray Type - SAC |
| 13 | ..80 | - | EI | O | 1 | - | 01340 | SAC-13 | Tray Identifier |
| 14 | ..80 | - | NA | O | 1 | - | 01341 | SAC-14 | Position in Tray |
| 15 | ..250 | - | CE | O | * | - | 01342 | SAC-15 | Location |
| 16 | ..20 | - | NM | O | 1 | - | 01343 | SAC-16 | Container Height |
| 17 | ..20 | - | NM | O | 1 | - | 01344 | SAC-17 | Container Diameter |
| 18 | ..20 | - | NM | O | 1 | - | 01345 | SAC-18 | Barrier Delta |
| 19 | ..20 | - | NM | O | 1 | - | 01346 | SAC-19 | Bottom Delta |
| 20 | ..250 | - | CE | O | 1 | - | 01347 | SAC-20 | Container Height/Diameter/Delta Units |
| 21 | ..20 | - | NM | O | 1 | - | 00644 | SAC-21 | Container Volume |
| 22 | ..20 | - | NM | O | 1 | - | 01349 | SAC-22 | Available Specimen Volume |
| 23 | ..20 | - | NM | O | 1 | - | 01350 | SAC-23 | Initial Specimen Volume |
| 24 | ..250 | - | CE | O | 1 | - | 01351 | SAC-24 | Volume Units |
| 25 | ..250 | - | CE | O | 1 | 0380 | 01352 | SAC-25 | Separator Type |
| 26 | ..250 | - | CE | O | 1 | 0381 | 01353 | SAC-26 | Cap Type |
| 27 | ..250 | - | CWE | O | * | 0371 | 00647 | SAC-27 | Additive |
| 28 | ..250 | - | CE | O | 1 | - | 01355 | SAC-28 | Specimen Component |
| 29 | ..20 | - | SN | O | 1 | - | 01356 | SAC-29 | Dilution Factor |
| 30 | ..250 | - | CE | O | 1 | 0373 | 01357 | SAC-30 | Treatment |
| 31 | ..20 | - | SN | O | 1 | - | 01358 | SAC-31 | Temperature |
| 32 | ..20 | - | NM | O | 1 | - | 01359 | SAC-32 | Hemolysis Index |
| 33 | ..250 | - | CE | O | 1 | - | 01360 | SAC-33 | Hemolysis Index Units |
| 34 | ..20 | - | NM | O | 1 | - | 01361 | SAC-34 | Lipemia Index |
| 35 | ..250 | - | CE | O | 1 | - | 01362 | SAC-35 | Lipemia Index Units |
| 36 | ..20 | - | NM | O | 1 | - | 01363 | SAC-36 | Icterus Index |
| 37 | ..250 | - | CE | O | 1 | - | 01364 | SAC-37 | Icterus Index Units |
| 38 | ..20 | - | NM | O | 1 | - | 01365 | SAC-38 | Fibrin Index |
| 39 | ..250 | - | CE | O | 1 | - | 01366 | SAC-39 | Fibrin Index Units |
| 40 | ..250 | - | CE | O | * | 0374 | 01367 | SAC-40 | System Induced Contaminants |
| 41 | ..250 | - | CE | O | * | 0382 | 01368 | SAC-41 | Drug Interference |
| 42 | ..250 | - | CE | O | 1 | 0375 | 01369 | SAC-42 | Artificial Blood |
| 43 | ..250 | - | CWE | O | * | 0376 | 01370 | SAC-43 | Special Handling Code |
| 44 | ..250 | - | CE | O | * | 0377 | 01371 | SAC-44 | Other Environmental Factors |
16