01758
Specimen Additives
2003-08-22
Definition: This field identifies any additives introduced to the specimen before or at the time of collection. These additives may be introduced in order to preserve, maintain or enhance the particular nature or component of the specimen. Refer to HL7 Table 0371 _ Additive for valid values.
Length≤250
57 values
ACDA | ACD Solution A |
ACDB | ACD Solution B |
ACET | Acetic Acid |
AMIES | Amies transport medium |
BACTM | Bacterial Transport medium |
BF10 | Buffered 10% formalin |
BOR | Borate Boric Acid |
BOUIN | Bouin's solution |
BSKM | Buffered skim milk |
C32 | 3.2% Citrate |
C38 | 3.8% Citrate |
CARS | Carson's Modified 10% formalin |
CARY | Cary Blair Medium |
CHLTM | Chlamydia transport medium |
CTAD | CTAD (this should be spelled out if not universally understood) |
EDTK | Potassium/K EDTA |
EDTK15 | Potassium/K EDTA 15% |
EDTK75 | Potassium/K EDTA 7.5% |
EDTN | Sodium/Na EDTA |
ENT | Enteric bacteria transport medium |
ENT+ | Enteric plus |
F10 | 10% Formalin |
FDP | Thrombin NIH; soybean trypsin inhibitor (Fibrin Degradation Products) |
FL10 | Sodium Fluoride, 10mg |
FL100 | Sodium Fluoride, 100mg |
HCL6 | 6N HCL |
HEPA | Ammonium heparin |
HEPL | Lithium/Li Heparin |
HEPN | Sodium/Na Heparin |
HNO3 | Nitric Acid |
JKM | Jones Kendrick Medium |
KARN | Karnovsky's fixative |
KOX | Potassium Oxalate |
LIA | Lithium iodoacetate |
M4 | M4 |
M4RT | M4-RT |
M5 | M5 |
MICHTM | Michel's transport medium |
MMDTM | MMD transport medium |
NAF | Sodium Fluoride |
NAPS | Sodium polyanethol sulfonate 0.35% in 0.85% sodium chloride |
NONE | None |
PAGE | Pages's Saline |
PHENOL | Phenol |
PVA | PVA (polyvinylalcohol) |
RLM | Reagan Lowe Medium |
SILICA | Siliceous earth, 12 mg |
SPS | SPS(this should be spelled out if not universally understood) |
SST | Serum Separator Tube (Polymer Gel) |
STUTM | Stuart transport medium |
THROM | Thrombin |
THYMOL | Thymol |
THYO | Thyoglycollate broth |
TOLU | Toluene |
URETM | Ureaplasma transport medium |
VIRTM | Viral Transport medium |
WEST | Buffered Citrate (Westergren Sedimentation Rate) |
9 components
| 1 | O | - | Identifier | |
| 2 | O | - | Text | |
| 3 | O | Name of Coding System | ||
| 4 | O | - | Alternate Identifier | |
| 5 | O | - | Alternate Text | |
| 6 | O | Name of Alternate Coding System | ||
| 7 | C | - | Coding System Version ID | |
| 8 | O | - | Alternate Coding System Version ID | |
| 9 | O | - | Original Text |