RXG
Pharmacy/Treatment Give
No description available in the specification.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
26
| C.Len | Element | v2.4 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ..4 | - | NM | R | 1 | - | 00342 | RXG-1 | Give Sub-ID Counter | |
| 2 | ..4 | - | NM | O | 1 | - | 00334 | RXG-2 | Dispense Sub-ID Counter | |
| 3 | ..200 | - | TQ | B | 1 | - | 00221 | RXG-3 | Quantity/Timing | Optionality |
| 4 | ..250 | - | CE | R | 1 | 0292 | 00317 | RXG-4 | Give Code | Data Type |
| 5 | ..20 | - | NM | R | 1 | - | 00318 | RXG-5 | Give Amount - Minimum | |
| 6 | ..20 | - | NM | O | 1 | - | 00319 | RXG-6 | Give Amount - Maximum | |
| 7 | ..250 | - | CE | R | 1 | - | 00320 | RXG-7 | Give Units | |
| 8 | ..250 | - | CE | O | 1 | - | 00321 | RXG-8 | Give Dosage Form | |
| 9 | ..250 | - | CE | O | * | - | 00351 | RXG-9 | Administration Notes | |
| 10 | ..1 | - | ID | O | 1 | 0167 | 00322 | RXG-10 | Substitution Status | |
| 11 | ..200 | - | LA2 | O | 1 | - | 01303 | RXG-11 | Dispense-to Location | Name |
| 12 | ..1 | - | ID | O | 1 | 0136 | 00307 | RXG-12 | Needs Human Review | |
| 13 | ..250 | - | CE | O | * | - | 00343 | RXG-13 | Pharmacy/Treatment Supplier's Special Administration Instructions | |
| 14 | ..20 | - | ST | C | 1 | - | 00331 | RXG-14 | Give Per (Time Unit) | |
| 15 | ..6 | - | ST | O | 1 | - | 00332 | RXG-15 | Give Rate Amount | |
| 16 | ..250 | - | CE | O | 1 | - | 00333 | RXG-16 | Give Rate Units | |
| 17 | ..20 | - | NM | O | 1 | - | 01126 | RXG-17 | Give Strength | |
| 18 | ..250 | - | CE | O | 1 | - | 01127 | RXG-18 | Give Strength Units | |
| 19 | ..20 | - | ST | O | * | - | 01129 | RXG-19 | Substance Lot Number | |
| 20 | ..26 | - | TS | O | * | - | 01130 | RXG-20 | Substance Expiration Date | |
| 21 | ..250 | - | CE | O | * | 0227 | 01131 | RXG-21 | Substance Manufacturer Name | Data Type |
| 22 | ..250 | - | CE | O | * | - | 01123 | RXG-22 | Indication | |
| 23 | ..5 | - | NM | O | 1 | - | 01692 | RXG-23 | Give Drug Strength Volume | NEW |
| 24 | ..250 | - | CWE | O | 1 | - | 01693 | RXG-24 | Give Drug Strength Volume Units | NEW |
| 25 | ..60 | - | CWE | O | 1 | - | 01694 | RXG-25 | Give Barcode Identifier | NEW |
| 26 | ..1 | - | ID | O | 1 | 0480 | 01695 | RXG-26 | Pharmacy Order Type | NEW |
4