015364 in FHIRSee FHIR codes
Value code
Introduced in v2.2· hl7· Modified 2015-05-07· 0 values· 64 in FHIR
Definition: Specifies the National Uniform Billing Committee (NUBC) code itself.
Refer to HL7-defined Table 0153 _ Value code for valid values. Values for this component need to come from National Uniform Billing Committee (NUBC). No extensions are allowed.
OID & Vocabulary Information
- Table OID
- 2.16.840.1.113883.12.153
- Expansion
- All codes from codesystem
- UTG Code Table
- domain only(UVC.1, previously UB1)
Used In Data-Type Components1
0
No values defined for this table
64 codes+64 new
Code Comparison:V2 Spec: 0FHIR: 6464 FHIR-only
| Code | Display | Source |
|---|---|---|
... | See NUBC codes | FHIR |
01 | Most common semi-private rate | FHIR |
02 | Hospital has no semi-private rooms | FHIR |
04 | Inpatient professional component charges which are combined billed | FHIR |
05 | Professional component included in charges and also billed separate to carrier | FHIR |
06 | Medicare blood deductible | FHIR |
08 | Medicare life time reserve amount in the first calendar year | FHIR |
09 | Medicare co-insurance amount in the first calendar year | FHIR |
10 | Lifetime reserve amount in the second calendar year | FHIR |
11 | Co-insurance amount in the second calendar year | FHIR |
12 | Working aged beneficiary/spouse with employer group health plan | FHIR |
13 | ESRD beneficiary in a Medicare coordination period with an employer group health plan | FHIR |
14 | No Fault including auto/other | FHIR |
15 | Worker's Compensation | FHIR |
16 | PHS, or other federal agency | FHIR |
17 | Payer code | FHIR |
21 | Catastrophic | FHIR |
22 | Surplus | FHIR |
23 | Recurring monthly incode | FHIR |
24 | Medicaid rate code | FHIR |
30 | Pre-admission testing | FHIR |
31 | Patient liability amount | FHIR |
37 | Pints of blood furnished | FHIR |
38 | Blood deductible pints | FHIR |
39 | Pints of blood replaced | FHIR |
40 | New coverage not implemented by HMO (for inpatient service only) | FHIR |
41 | Black lung | FHIR |
42 | VA | FHIR |
43 | Disabled beneficiary under age 64 with LGHP | FHIR |
44 | Amount provider agreed to accept from primary payer when this amount is less than charges but higher than payment received,, then a Medicare secondary payment is due | FHIR |
45 | Accident hour | FHIR |
46 | Number of grace days | FHIR |
47 | Any liability insurance | FHIR |
48 | Hemoglobin reading | FHIR |
49 | Hematocrit reading | FHIR |
50 | Physical therapy visits | FHIR |
51 | Occupational therapy visits | FHIR |
52 | Speech therapy visits | FHIR |
53 | Cardiac rehab visits | FHIR |
56 | Skilled nurse - home visit hours | FHIR |
57 | Home health aide - home visit hours | FHIR |
58 | Arterial blood gas | FHIR |
59 | Oxygen saturation | FHIR |
60 | HHA branch MSA | FHIR |
67 | Peritoneal dialysis | FHIR |
68 | EPO-drug | FHIR |
70 | Payer codes | FHIR |
70 ... 72 | Payer codes | FHIR |
71 | Payer codes | FHIR |
72 | Payer codes | FHIR |
75 | Payer codes | FHIR |
75 ... 79 | Payer codes | FHIR |
76 | Payer codes | FHIR |
77 | Payer codes | FHIR |
78 | Payer codes | FHIR |
79 | Payer codes | FHIR |
80 | Psychiatric visits | FHIR |
81 | Visits subject to co-payment | FHIR |
A1 | Deductible payer A | FHIR |
A2 | Coinsurance payer A | FHIR |
A3 | Estimated responsibility payer A | FHIR |
X0 | Service excluded on primary policy | FHIR |
X4 | Supplemental coverage | FHIR |
… | See NUBC codes | FHIR |
Last expanded: 8/24/2026, 2:05:13 AM