041133 in FHIRSee FHIR codes
Supplemental Service Information Values
Introduced in v2.4· user· 0 values· 33 in FHIR
OID & Vocabulary Information
- Table OID
- 2.16.840.1.113883.12.411
- Expansion
- All codes from codesystem
- UTG Code Table
- domain only
2
0
No values defined for this table
33 codes+33 new
Code Comparison:V2 Spec: 0FHIR: 3333 FHIR-only
| Code | Display | Source |
|---|---|---|
... | No suggested values defined. | FHIR |
1ST | First | FHIR |
2ND | Second | FHIR |
3RD | Third | FHIR |
4TH | Fourth | FHIR |
5TH | Fifth | FHIR |
A/P | Anterior/Posterior | FHIR |
ANT | Anterior | FHIR |
BLT | Bilateral | FHIR |
CG | Observation of type Clinical Genomics (CG) | FHIR |
DEC | Decubitus | FHIR |
DST | Distal | FHIR |
LAT | Lateral | FHIR |
LFT | Left | FHIR |
LLQ | Left Lower Quadrant | FHIR |
LOW | Lower | FHIR |
LUQ | Left Upper Quadrant | FHIR |
MED | Medial | FHIR |
NDBS | Observation of type Newborn Dried Blood Screening (NDBS) | FHIR |
OR | Operating Room | FHIR |
PED | Pediatric | FHIR |
POS | Posterior | FHIR |
PRT | Portable | FHIR |
PRX | Proximal | FHIR |
REC | Recumbent | FHIR |
RGH | Right | FHIR |
RLQ | Right Lower Quadrant | FHIR |
RUQ | Right Upper Quadrant | FHIR |
UPP | Upper | FHIR |
UPR | Upright | FHIR |
WCT | With Contrast | FHIR |
WOC | Without Contrast | FHIR |
WSD | With Sedation | FHIR |
Last expanded: 8/23/2026, 7:37:50 PM