00309
Route
2007-10-26
Definition: This field is the route of administration.
Some current "route codes," such as some of the NDC-derived codes include the site already. In such cases, the entire code can be included in this field as a "locally-defined code" for the CE data type. Refer to User-Defined Table 0162 - Route of Administration for valid values.
Length≤250
47 values
AP | Apply Externally | |
B | Buccal | |
DT | Dental | |
EP | Epidural | |
ET | Endotrachial Tube(marked with asterisk) | Deprecated |
GTT | Gastrostomy Tube | |
GU | GU Irrigant | |
IA | Intra-arterial | |
IB | Intrabursal | |
IC | Intracardiac | |
ICV | Intracervical (uterus) | |
ID | Intradermal | |
IH | Inhalation | |
IHA | Intrahepatic Artery | |
IM | Intramuscular | |
IMR | Immerse (Soak) Body Part | |
IN | Intranasal | |
IO | Intraocular | |
IP | Intraperitoneal | |
IS | Intrasynovial | |
IT | Intrathecal | |
IU | Intrauterine | |
IV | Intravenous | |
MM | Mucous Membrane | |
MTH | Mouth/Throat | |
NG | Nasogastric | |
NP | Nasal Prongs(marked with asterisk) | Deprecated |
NS | Nasal | |
NT | Nasotrachial Tube | |
OP | Ophthalmic | |
OT | Otic | |
OTH | Other/Miscellaneous | |
PF | Perfusion | |
PO | Oral | |
PR | Rectal | |
RM | Rebreather Mask(marked with asterisk) | Deprecated |
SC | Subcutaneous | |
SD | Soaked Dressing | |
SL | Sublingual | |
TD | Transdermal | |
TL | Translingual | |
TP | Topical | |
TRA | Tracheostomy(marked with asterisk) | Deprecated |
UR | Urethral | |
VG | Vaginal | |
VM | Ventimask | |
WND | Wound |
9 components
| 1 | O | - | Identifier | |
| 2 | O | - | Text | |
| 3 | O | Name of Coding System | ||
| 4 | O | - | Alternate Identifier | |
| 5 | O | - | Alternate Text | |
| 6 | O | Name of Alternate Coding System | ||
| 7 | C | - | Coding System Version ID | |
| 8 | O | - | Alternate Coding System Version ID | |
| 9 | O | - | Original Text |