LA2
Location with Address Variation 2
Composite
Definition: Specifies a location and its address.
Maximum Length: 790
16
| Comp# | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 159 | 20 | - | O | LA2.1 | Point of Care | ||
| 2 | 160 | 20 | - | O | LA2.2 | Room | ||
| 3 | 161 | 20 | - | O | LA2.3 | Bed | ||
| 4 | 162 | 227 | - | O | - | LA2.4 | Facility | |
| 5 | 163 | 20 | - | O | LA2.5 | Location Status | ||
| 6 | 164 | 20 | - | O | LA2.6 | Patient Location Type | ||
| 7 | 165 | 20 | - | O | LA2.7 | Building | ||
| 8 | 166 | 20 | - | O | LA2.8 | Floor | ||
| 9 | 167 | 120 | - | O | - | LA2.9 | Street Address | |
| 10 | 168 | 120 | - | O | - | LA2.10 | Other Designation | |
| 11 | 169 | 50 | - | O | - | LA2.11 | City | |
| 12 | 170 | 50 | - | O | - | LA2.12 | State or Province | |
| 13 | 171 | 12 | - | O | - | LA2.13 | Zip or Postal Code | |
| 14 | 172 | 3 | - | O | LA2.14 | Country | ||
| 15 | 173 | 3 | - | O | LA2.15 | Address Type | ||
| 16 | 174 | 50 | - | O | - | LA2.16 | Other Geographic Designation |
3