0702Has New Values
Cycle Type
Introduced in v2.6· user· example· 32 values
THO:CycleTypev2.0.0
Code system of concepts specifying the type of cycle that is being executed. A cycle type is a specific sterilization method used for a specific type of supply item. Used in HL7 Version 2.x messaging in the SCD segment.
OID & Vocabulary Information
- THO Canonical URL (v2.0.0)
- http://terminology.hl7.org/CodeSystem/v2-0702
- Table OID
- 2.16.840.1.113883.12.702
- Codesystem OID (v1)
- 2.16.840.1.113883.18.387
- Value Set OID
- 2.16.840.1.113883.21.404
- Binding
- example
- Expansion
- All codes from codesystem
- UTG Code Table
- new cs
Used In Data Elements
32
2RS | Second Rinse |
ANR | Anesthesia/Respiratory THO: Special Wash cycle |
BDP | Bedpans |
BWD | Bowie-Dick Test THO: A Bowie-Dick test cycle is a special cycle used to test the integrity of the sterilizer chamber to hold a vacuum. |
CMW | Chemical Wash THO: A chemical wash cycle. |
COD | Code |
CRT | Cart Wash |
DEC | Decontamination |
DRT | Dart THO: A dart cycle is a special cycle used to test the integrity of the sterilizer chamber to hold a vacuum. |
DRW | Dart Warm-up Cycle THO: A dart warm-up cycle is used to bring the sterilizer chamber up to operating temperature in order to run a dart test cycle. |
EOH | EO High Temperature |
EOL | EO Low Temperature |
EXP | Express THO: An express cycle is similar to a flash cycle but the supply item is wrapped. |
FLS | Flash THO: Used to quickly sterilize instruments that were dropped during surgery. |
GLS | Glassware |
GNP | Gen. Purpose |
GRV | Gravity THO: A gravity cycle is executed at atmospheric pressure. |
GTL | Gentle |
ISO | Isothermal |
IST | Instrument Wash |
LKT | Leak Test THO: A leak test cycle tests the integrity of the sterilizer chamber to hold a vacuum over a specific period of time. |
LQD | Liquid THO: A cycle specific to sterilizing liquids. |
OPW | Optional Wash THO: Any Optional Wash cycle |
PEA | Peracetic Acid THO: A peracetic acid cycle. |
PLA | Plastic Goods Wash |
PRV | Prevac THO: A prevac cycle is vacuum assisted. |
RNS | Rinse |
SFP | Steam Flush Pressure Pulse THO: An SFPP cycle uses steam pulses instead of a vacuum during the conditioning phase of the cycle when the supply item is wrapped. |
THR | Thermal |
TRB | Tray/Basin |
UTL | Utensil Wash |
WFP | Wrap/Steam Flush Pressure Pulse (Wrap/SFPP) THO: A Wrap/SFPP cycle uses steam pulses instead of a vacuum during the conditioning phase of the cycle when the supply item is unwrapped. |
32 codes