01131
Substance Manufacturer Name
2013-03-10
Definition: This field contains the manufacturer of the medical substance administered when it is a manufactured substance.
LengthNot specified
55 values
AB | Abbott Laboratories((includes Ross Products Division)) |
AD | Adams Laboratories, Inc. |
ALP | Alpha Therapeutic Corporation |
AR | Armour([Inactive--use AVB]) |
AVB | Aventis Behring L.L.C.((formerly Centeon L.L.C.; includes Armour Pharmaceutical Company) [Inactive--use ZLB] CDC Changes made on: Feb. 28, 2006) |
AVI | Aviron |
BA | Baxter Healthcare Corporation([Inactive--use BAH]) |
BAH | Baxter Healthcare Corporation((includes Hyland Immuno, Immuno International AG, and North American Vaccine, Inc.)) |
BAY | Bayer Corporation((includes Miles, Inc. and Cutter Laboratories)) |
BP | Berna Products([Inactive--use BPC]) |
BPC | Berna Products Corporation((includes Swiss Serum and Vaccine Institute Berne)) |
CEN | Centeon L.L.C.([Inactive--use AVB]) |
CHI | Chiron Corporation([Inactive--use NOV] includes PowderJect Pharmaceuticals, Celltech Medeva Vaccines and Evans Medical Limited CDC Changes made on: July 14, 2006) |
CMP | Celltech Medeva Pharmaceuticals([Inactive--use NOV] CDC Changes made on: July 14, 2006) |
CNJ | Cangene Corporation(CDC Changes made on: Feb. 28, 2006) |
CON | Connaught([Inactive--use PMC]) |
DVC | DynPort Vaccine Company, LLC(CDC Changes made on: July 14, 2006) |
EVN | Evans Medical Limited([Inactive--use NOV] CDC Changes made on: July 14, 2006) |
GEO | GeoVax Labs, Inc.(CDC Changes made on: July 14, 2006) |
GRE | Greer Laboratories, Inc. |
IAG | Immuno International AG([Inactive--use BAH]) |
IM | Merieux([Inactive--use PMC]) |
IUS | Immuno-U.S., Inc. |
JPN | The Research Foundation for Microbial Diseases of Osaka University((BIKEN)) |
KGC | Korea Green Cross Corporation |
LED | Lederle([Inactive--use WAL]) |
MA | Massachusetts Public Health Biologic Laboratories([Inactive--use MBL]) |
MBL | Massachusetts Biologic Laboratories((formerly Massachusetts Public Health Biologic Laboratories)) |
MED | MedImmune, Inc. |
MIL | Miles([Inactive--use BAY]) |
MIP | Bioport Corporation((formerly Michigan Biologic Products Institute)) |
MSD | Merck & Co., Inc. |
NAB | NABI((formerly North American Biologicals, Inc.)) |
NAV | North American Vaccine, Inc.([Inactive--use BAH]) |
NOV | Novartis Pharmaceutical Corporation((includes Chiron, PowderJect Pharmaceuticals, Celltech Medeva Vaccines and Evans Limited, Ciba-Geigy Limited and Sandoz Limited)) |
NVX | Novavax, Inc.(CDC Changes made on: July 14, 2006) |
NYB | New York Blood Center |
ORT | Ortho-Clinical Diagnostics((formerly Ortho Diagnostic Systems, Inc.)) |
OTC | Organon Teknika Corporation |
OTH | Other manufacturer |
PD | Parkedale Pharmaceuticals((formerly Parke-Davis)) |
PMC | sanofi pasteur((formerly Aventis Pasteur, Pasteur Merieux Connaught; includes Connaught Laboratories and Pasteur Merieux) CDC Changes made on: Feb. 28, 2006) |
PRX | Praxis Biologics([Inactive--use WAL]) |
PWJ | PowderJect Pharmaceuticals((includes Celltech Medeva Vaccines and Evans Medical Limited) [Inactive--use NOV] CDC Changes made on: July 14, 2006) |
SCL | Sclavo, Inc. |
SI | Swiss Serum and Vaccine Inst.([Inactive--use BPC]) |
SKB | GlaxoSmithKline((formerly SmithKline Beecham; includes SmithKline Beecham and Glaxo Welcome)) |
SOL | Solvay Pharmaceuticals(CDC Changes made on: July 14, 2006) |
TAL | Talecris Biotherapeutics((includes Bayer Biologicals) CDC Changes made on: Feb. 28, 2006) |
UNK | Unknown manufacturer |
USA | United States Army Medical Research and Material Command |
VXG | VaxGen(CDC Changes made on: July 14, 2006) |
WA | Wyeth-Ayerst([Inactive--use WAL]) |
WAL | Wyeth-Ayerst((includes Wyeth-Lederle Vaccines and Pediatrics, Wyeth Laboratories, Lederle Laboratories, and Praxis Biologics)) |
ZLB | ZLB Behring((includes Aventis Behring and Armour Pharmaceutical Company) CDC Changes made on: Feb. 28, 2006) |
22 components
| 1 | O | - | Identifier | |
| 2 | O | - | Text | |
| 3 | C | Name of Coding System | ||
| 4 | O | - | Alternate Identifier | |
| 5 | O | - | Alternate Text | |
| 6 | C | Name of Alternate Coding System | ||
| 7 | C | - | Coding System Version ID | |
| 8 | O | - | Alternate Coding System Version ID | |
| 9 | O | - | Original Text | |
| 10 | O | - | Second Alternate Identifier | |
| 11 | O | - | Second Alternate Text | |
| 12 | C | Name of Second Alternate Coding System | ||
| 13 | O | - | Second Alternate Coding System Version ID | |
| 14 | C | - | Coding System OID | |
| 15 | O | - | Value Set OID | |
| 16 | C | - | Value Set Version ID | |
| 17 | C | - | Alternate Coding System OID | |
| 18 | O | - | Alternate Value Set OID | |
| 19 | C | - | Alternate Value Set Version ID | |
| 20 | C | - | Second Alternate Coding System OID | |
| 21 | O | - | Second Alternate Value Set OID | |
| 22 | C | - | Second Alternate Value Set Version ID |