LA2
Location with Address Variation 2
Composite
Attention: Retained for backward compatibility only in v2.6. Fields associated with this data type have been replaced by 2 new fields in the RXD, RXG and RXA segments.
Definition: Specifies a location and its address.
1Conf Length20= →
2Conf Length20= →
3Conf Length20= →
5Conf Length20= →
6Conf Length20= →
7Conf Length20= →
8Conf Length20= →
9Conf Length20# →
10Conf Length120# →
11Conf Length50# →
12Conf Length50# →
13Conf Length12= →
16Conf Length50# →
16
| Comp# | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 209 | - | - | O | LA2.1 | Point of Care | ||
| 2 | 210 | - | - | O | LA2.2 | Room | ||
| 3 | 211 | - | - | O | LA2.3 | Bed | ||
| 4 | 212 | - | - | O | - | LA2.4 | Facility | |
| 5 | 213 | - | - | O | LA2.5 | Location Status | ||
| 6 | 214 | - | - | O | LA2.6 | Patient Location Type | ||
| 7 | 215 | - | - | O | LA2.7 | Building | ||
| 8 | 216 | - | - | O | LA2.8 | Floor | ||
| 9 | 217 | - | - | O | - | LA2.9 | Street Address | |
| 10 | 218 | - | - | O | - | LA2.10 | Other Designation | |
| 11 | 219 | - | - | O | - | LA2.11 | City | |
| 12 | 220 | - | - | O | - | LA2.12 | State or Province | |
| 13 | 221 | - | - | O | - | LA2.13 | Zip or Postal Code | |
| 14 | 222 | 3 | - | O | LA2.14 | Country | ||
| 15 | 223 | 3 | - | O | LA2.15 | Address Type | ||
| 16 | 224 | - | - | O | - | LA2.16 | Other Geographic Designation |
3