091219 in FHIR
Participation
Introduced in v2.7· user· Steward: OO· 33 values· 52 in FHIR
HL7-defined code system of concepts that represent functional involvement of a caregiver or member of a care team with an activity being transmitted (e.g., Case Manager, Evaluator, Transcriber, Nurse Care Practitioner, Midwife, Physician Assistant, etc.). Used in HL7 Version 2.x messaging in the PRT segment.
No description available in the specification.
OID & Vocabulary Information
- THO Canonical URL (v2.0.0)
- http://terminology.hl7.org/CodeSystem/v2-0912
- Table OID
- 2.16.840.1.113883.12.912
- Codesystem OID (v1)
- 2.16.840.1.113883.18.420
- Value Set OID
- 2.16.840.1.113883.21.438
- Expansion
- All codes from codesystem
- Where Used
- PRT-4
- UTG Code Table
- prev version
Used In Data Elements
33
| FHIR Mapping | ||
|---|---|---|
AD | Admitting Provider Usage: PV1-17 Admitting doctor THO: This role is used in the PRT associated with the PV1 segment, when more information about PV1-17 Admitting doctor is desired. | |
AI | Assistant/Alternate Interpreter | |
AP | Administering Provider Usage: RXA-10 Administering Provider THO: This role is used in the PRT associated with the RXA segment, when more information about RXA-10 Administering Provider is desired. | |
ARI | Assistant Result Interpreter THO: This role is used in the PRT associated with the OBR segment, where OBR-33 Assistant Result Interpreter has been marked for backwards compatibility only. | |
AT | Attending Provider Usage: PV1-7 Attending doctor THO: This role is used in the PRT associated with the PV1 segment, when more information about
PV1-7 Attending doctor is desired. | |
AUT | AUT Author/Event Initiator Usage: ORC-19 Action By THO: This role is used in the PRT associated with the ORC segment, where ORC-19 Action By has been marked for backwards compatibility only. Definition: Identifies the entity responsible for initiating the event | |
CP | Consulting Provider | |
DP | Dispensing Provider Usage: RXD-10 Dispensing Provider THO: This role is used in the PRT associated with the RXD segment, where RXD-10 Dispensing Provider has been marked for backwards compatibility only. | |
EP | Entering Provider (probably not the same as transcriptionist) Usage: ORC-10 Entered By THO: Replaces ORC-10 Entered By Definition: Identifies the person that entered the order into the system | |
EQUIP | Equipment THO: This role is used in the PRT associated with the OBX segment, where OBX-18 Equipment Instance Identifier has been marked for backwards compatibility only. | |
FHCP | Family Health Care Professional | |
MDIR | Medical Director Usage: OBX-25 Performing Organization Medical Director | |
OP | Ordering Provider Usage: ORC-12 Ordering Provider, OBR-16 Ordering Provider, RXO-14 Ordering Provider's DEA Number, RXE-13 Ordering Provider's DEA Number, ORC-24 Ordering Provider Address THO: This role is used in the PRT associated with either the ORC segment, where ORC-12 Ordering Provider, OBR-16 Ordering Provider, ORC-24 Ordering Provider Address have been marked for backwards compatibility only, or the OBR segment, where OBR-16 Ordering Provider has been marked for backwards compatibility only; the RXO segment, when more information about RXO-14 Ordering Provider's DEA Number is desired; the RXE segment, where RXE-13 Ordering Provider's DEA Number has been marked for backwards compatibility only. | |
PB | Packed by | |
PH | Pharmacist (not sure how to dissect Pharmacist/Treatment Supplier's Verifier ID) Usage: RXE-14 Pharmacist/Treatment Supplier's Verifier ID THO: This role is used in the PRT associated with the RXE segment, where RXE-14 Pharmacist/Treatment Supplier's Verifier ID has been marked for backwards compatibility only. Definition: Identifies the person taking responsibility for the prescription dispense | |
PI | Primary Interpreter | |
PO | Performing Organization | |
POMD | Performing Organization Medical Director THO: This role is used in the PRT associated with the OBX segment, where OBX-25 Performing Organization Medical Director has been marked for backwards compatibility only | |
PP | Primary Care Provider | |
PRI | Principal Result Interpreter THO: This role is used in the PRT associated with the OBR segment, where OBR-32 Principal Result Interpreter has been marked for backwards compatibility only. Definition: Identifies the person responsible for interpreting the results of the study/test | |
RCT | Results Copies To | |
RO | Responsible Observer Usage: OBX-16 Responsible Observer THO: This role is used in the PRT associated with the OBX segment, where OBX-16 Responsible Observer has been marked for backwards compatibility only | |
RP | Referring Provider Usage: PV1-8 Referring doctor THO: This role is used in the PRT associated with the PV1 segment, when more information about PV1-8 Referring doctor is desired. | |
RT | Referred to Provider | |
SB | Send by | |
SC | Specimen Collector Usage: OBR-10 Collector Identifier THO: This role is used in the PRT associated with the OBR segment, where OBR-10 Collector Identifier, when intended to convey person information, has been marked for backwards compatibility only Definition: The person that collected the specimen. | |
TN | Technician THO: This role is used in the PRT associated with the OBR segment, where OBR-34 Technician has been marked for backwards compatibility only | |
TR | Transcriptionist THO: This role is used in the PRT associated with the OBR segment, where OBR-35 Transcriptionist has been marked for backwards compatibility only | |
VP | Verifying Provider Usage: ORC-11 Verified By THO: This role is used in the PRT associated with the ORC segment, where Replaces ORC-11 Verified By has been marked for backwards compatibility only Definition: Identifies the person verifying the dispense / a step in the dispense process / verifying the treatment corresponds to the order | |
VPS | Verifying Pharmaceutical Supplier (not sure how to dissect Pharmacist/Treatment Supplier's Verifier ID) Usage: RXE-14 Pharmacist/Treatment Supplier's Verifier ID THO Usage: Use of this code is deprecated; depending on the role of the person use either PH or VP. | |
VTS | Verifying Treatment Supplier (not sure how to dissect Pharmacist/Treatment Supplier's Verifier ID) Usage: RXE-14 Pharmacist/Treatment Supplier's Verifier ID THO Usage: Use of this code is deprecated; depending on the role of the person use either PH or VP. | |
WAY | Waypoint | |
WAYR | Waypoint Recipient |
52 codes+19 new