00335
Dispense/Give Code
2014-11-02
Definition: This field identifies the medical substance or treatment ordered to be given to the patient; it is equivalent to OBR-4-Universal Service ID. See the RXE segment for a complete definition of the RXE-2-give code. If the substance dispensed is a vaccine, CVX codes may be used to code this field (see HL7 Table 0292 - Vaccines Administered in Chapter 2C, Code Tables).
LengthNot specified
124 values
01 | DTP(diphtheria, tetanus toxoids and pertussis vaccine) |
02 | OPV(poliovirus vaccine, live, oral) |
03 | MMR(measles, mumps and rubella virus vaccine) |
04 | M/R(measles and rubella virus vaccine) |
05 | measles(measles virus vaccine) |
06 | rubella(rubella virus vaccine) |
07 | mumps(mumps virus vaccine) |
08 | Hep B, adolescent or pediatric(hepatitis B vaccine, pediatric or pediatric/adolescent dosage) |
09 | Td (adult)(tetanus and diphtheria toxoids, adsorbed for adult use) |
10 | IPV(poliovirus vaccine, inactivated) |
11 | pertussis(pertussis vaccine) |
12 | diphtheria antitoxin(diphtheria antitoxin) |
13 | TIG(tetanus immune globulin) |
14 | IG, NOS(immune globulin, NOS) |
15 | influenza, split (incl. purified surface antigen)(influenza virus vaccine, split virus (incl. purified surface antigen)) |
16 | influenza, whole(influenza virus vaccine, whole virus) |
17 | Hib, NOS(Haemophilus influenzae type b vaccine, conjugate NOS) |
18 | rabies, intramuscular injection(rabies vaccine, for intramuscular injection) |
19 | BCG(Bacillus Calmette-Guerin vaccine) |
20 | DTaP(diphtheria, tetanus toxoids and acellular pertussis vaccine) |
21 | varicella(varicella virus vaccine) |
22 | DTP-Hib(DTP-Haemophilus influenzae type b conjugate vaccine) |
23 | plague(plague vaccine) |
24 | anthrax(anthrax vaccine) |
25 | typhoid, oral(typhoid vaccine, live, oral) |
26 | cholera(cholera vaccine) |
27 | botulinum antitoxin(botulinum antitoxin) |
28 | DT (pediatric)(diphtheria and tetanus toxoids, adsorbed for pediatric use) |
29 | CMVIG(cytomegalovirus immune globulin, intravenous) |
30 | HBIG(hepatitis B immune globulin) |
31 | Hep A, pediatric, NOS(hepatitis A vaccine, pediatric dosage, NOS) |
32 | meningococcal(meningococcal polysaccharide vaccine (MPSV4)) |
33 | pneumococcal(pneumococcal polysaccharide vaccine) |
34 | RIG(rabies immune globulin) |
35 | tetanus toxoid(tetanus toxoid, adsorbed) |
36 | VZIG(varicella zoster immune globulin) |
37 | yellow fever(yellow fever vaccine) |
38 | rubella/mumps(rubella and mumps virus vaccine) |
39 | Japanese encephalitis(Japanese encephalitis vaccine) |
40 | rabies, intradermal injection(rabies vaccine, for intradermal injection) |
41 | typhoid, parenteral(typhoid vaccine, parenteral, other than acetone-killed, dried) |
42 | Hep B, adolescent/high risk infant2(hepatitis B vaccine, adolescent/high risk infant dosage) |
43 | Hep B, adult4(hepatitis B vaccine, adult dosage) |
44 | Hep B, dialysis(hepatitis B vaccine, dialysis patient dosage) |
45 | Hep B, NOS(hepatitis B vaccine, NOS) |
46 | Hib (PRP-D)(Haemophilus influenzae type b vaccine, PRP-D conjugate) |
47 | Hib (HbOC)(Haemophilus influenzae type b vaccine, HbOC conjugate) |
48 | Hib (PRP-T)(Haemophilus influenzae type b vaccine, PRP-T conjugate) |
49 | Hib (PRP-OMP)(Haemophilus influenzae type b vaccine, PRP-OMP conjugate) |
50 | DTaP-Hib(DTaP-Haemophilus influenzae type b conjugate vaccine) |
51 | Hib-Hep B(Haemophilus influenzae type b conjugate and Hepatitis B vaccine) |
52 | Hep A, adult(hepatitis A vaccine, adult dosage) |
53 | typhoid, parenteral, AKD (U.S. military)(typhoid vaccine, parenteral, acetone-killed, dried (U.S. military)) |
54 | adenovirus, type 4(adenovirus vaccine, type 4, live, oral) |
55 | adenovirus, type 7(adenovirus vaccine, type 7, live, oral) |
56 | dengue fever(dengue fever vaccine) |
57 | hantavirus(hantavirus vaccine) |
58 | Hep C(hepatitis C vaccine) |
59 | Hep E(hepatitis E vaccine) |
60 | herpes simplex 2(herpes simplex virus, type 2 vaccine) |
61 | HIV(human immunodeficiency virus vaccine) |
62 | HPV, quadrivalent(human papilloma virus vaccine, quadrivalent) |
63 | Junin virus(Junin virus vaccine) |
64 | leishmaniasis(leishmaniasis vaccine) |
65 | leprosy(leprosy vaccine) |
66 | Lyme disease(Lyme disease vaccine) |
67 | malaria(malaria vaccine) |
68 | melanoma(melanoma vaccine) |
69 | parainfluenza-3(parainfluenza-3 virus vaccine) |
70 | Q fever(Q fever vaccine) |
71 | RSV-IGIV(respiratory syncytial virus immune globulin, intravenous) |
72 | rheumatic fever(rheumatic fever vaccine) |
73 | Rift Valley fever(Rift Valley fever vaccine) |
74 | rotavirus, tetravalent(rotavirus, live, tetravalent vaccine) |
75 | vaccinia (smallpox)(vaccinia (smallpox) vaccine) |
76 | Staphylococcus bacterio lysate(Staphylococcus bacteriophage lysate) |
77 | tick-borne encephalitis(tick-borne encephalitis vaccine) |
78 | tularemia vaccine(tularemia vaccine) |
79 | vaccinia immune globulin(vaccinia immune globulin) |
80 | VEE, live(Venezuelan equine encephalitis, live, attenuated) |
81 | VEE, inactivated(Venezuelan equine encephalitis, inactivated) |
82 | adenovirus, NOS1(adenovirus vaccine, NOS) |
83 | Hep A, ped/adol, 2 dose(hepatitis A vaccine, pediatric/adolescent dosage, 2 dose schedule) |
84 | Hep A, ped/adol, 3 dose(hepatitis A vaccine, pediatric/adolescent dosage, 3 dose schedule) |
85 | Hep A, NOS(hepatitis A vaccine, NOS) |
86 | IG(immune globulin, intramuscular) |
87 | IGIV(immune globulin, intravenous) |
88 | influenza, NOS(influenza virus vaccine, NOS) |
89 | polio, NOS(poliovirus vaccine, NOS) |
90 | rabies, NOS(rabies vaccine, NOS) |
91 | typhoid, NOS(typhoid vaccine, NOS) |
92 | VEE, NOS(Venezuelan equine encephalitis vaccine, NOS) |
93 | RSV-MAb(respiratory syncytial virus monoclonal antibody (palivizumab), intramuscular) |
94 | MMRV(measles, mumps, rubella, and varicella virus vaccine) |
95 | TST-OT tine test(tuberculin skin test; old tuberculin, multipuncture device) |
96 | TST-PPD intradermal(tuberculin skin test; purified protein derivative solution, intradermal) |
97 | TST-PPD tine test(tuberculin skin test; purified protein derivative, multipuncture device) |
98 | TST, NOS(tuberculin skin test; NOS) |
99 | RESERVED - do not use3(RESERVED - do not use) |
100 | pneumococcal conjugate(pneumococcal conjugate vaccine, polyvalent) |
101 | typhoid, ViCPs(typhoid Vi capsular polysaccharide vaccine) |
102 | DTP-Hib-Hep B(DTP- Haemophilus influenzae type b conjugate and hepatitis b vaccine) |
103 | meningococcal C conjugate(meningococcal C conjugate vaccine) |
104 | Hep A-Hep B(hepatitis A and hepatitis B vaccine) |
105 | vaccinia (smallpox) diluted(vaccinia (smallpox) vaccine, diluted) |
106 | DTaP, 5 pertussis antigens6(diphtheria, tetanus toxoids and acellular pertussis vaccine, 5 pertussis antigens) |
107 | DTaP, NOS(diphtheria, tetanus toxoids and acellular pertussis vaccine, NOS) |
108 | meningococcal, NOS(meningococcal vaccine, NOS) |
109 | pneumococcal, NOS(pneumococcal vaccine, NOS) |
110 | DTaP-Hep B-IPV(DTaP-hepatitis B and poliovirus vaccine) |
111 | influenza, live, intranasal(influenza virus vaccine, live, attenuated, for intranasal use) |
112 | tetanus toxoid, NOS(tetanus toxoid, NOS) |
113 | Td (adult)(tetanus and diphtheria toxoids, adsorbed, preservative free, for adult use) |
114 | meningococcal A,C,Y,W-135 diphtheria conjugate(meningococcal polysaccharide (groups A, C, Y and W-135) diphtheria toxoid conjugate vaccine (MCV4)) |
115 | Tdap(tetanus toxoid, reduced diphtheria toxoid, and acellular pertussis vaccine, adsorbed) |
116 | rotavirus, pentavalent(rotavirus, live, pentavalent vaccine) |
117 | VZIG (IND)(varicella zoster immune globulin (Investigational New Drug)) |
118 | HPV, bivalent(human papilloma virus vaccine, bivalent) |
119 | rotavirus, monovalent(rotavirus, live, monovalent vaccine) |
120 | DTaP-Hib-IPV(diphtheria, tetanus toxoids and acellular pertussis vaccine, Haemophilus influenzae type b conjugate, and poliovirus vaccine, inactivated (DTaP-Hib-IPV)) |
121 | zoster(zoster vaccine, live) |
122 | rotavirus, NOS1(rotavirus vaccine, NOS) |
998 | no vaccine administered5(no vaccine administered) |
999 | unknown(unknown vaccine or immune globulin) |
22 components
| 1 | O | - | Identifier | |
| 2 | O | - | Text | |
| 3 | C | Name of Coding System | ||
| 4 | O | - | Alternate Identifier | |
| 5 | O | - | Alternate Text | |
| 6 | C | Name of Alternate Coding System | ||
| 7 | C | - | Coding System Version ID | |
| 8 | O | - | Alternate Coding System Version ID | |
| 9 | O | - | Original Text | |
| 10 | O | - | Second Alternate Identifier | |
| 11 | O | - | Second Alternate Text | |
| 12 | C | Name of Second Alternate Coding System | ||
| 13 | O | - | Second Alternate Coding System Version ID | |
| 14 | C | - | Coding System OID | |
| 15 | O | - | Value Set OID | |
| 16 | C | - | Value Set Version ID | |
| 17 | C | - | Alternate Coding System OID | |
| 18 | O | - | Alternate Value Set OID | |
| 19 | C | - | Alternate Value Set Version ID | |
| 20 | C | - | Second Alternate Coding System OID | |
| 21 | O | - | Second Alternate Value Set OID | |
| 22 | C | - | Second Alternate Value Set Version ID |