XCN
Extended Composite ID Number and Name for Persons
Composite
Note: Replaces CN data type as of v 2.3.
This data type is used extensively appearing in the PV1, ORC, RXO, RXE, OBR and SCH segments, as well as others, where there is a need to specify the ID number and name of a person.
1Conf Length15= →
3Conf Length30# →
4Conf Length30# →
5Conf Length20# →
6Conf Length20# →
19Conf Length8= →
20Conf Length8= →
21Conf Length199# →
24Conf Length4= →
25
| Comp# | FHIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 391 | - | - | C | - | XCN.1 | Person Identifier | ||
| 2 | 392 | - | - | C | - | XCN.2 | Family Name | ||
| 3 | 393 | - | - | O | - | XCN.3 | Given Name | ||
| 4 | 394 | - | - | O | - | XCN.4 | Second and Further Given Names or Initials Thereof | ||
| 5 | 395 | - | - | O | - | XCN.5 | Suffix (e.g., JR or III) | ||
| 6 | 396 | - | - | O | - | XCN.6 | Prefix (e.g., DR) | ||
| 7 | 397 | - | - | W | - | XCN.7 | Degree (e.g., MD) | ||
| 8 | 398 | - | - | B | XCN.8 | Source Table | - | ||
| 9 | 399 | - | - | C | XCN.9 | Assigning Authority | |||
| 10 | 400 | 5 | - | C | XCN.10 | Name Type Code | |||
| 11 | 401 | 4 | - | O | - | XCN.11 | Identifier Check Digit | ||
| 12 | 402 | 3 | - | C | XCN.12 | Check Digit Scheme | |||
| 13 | 403 | 5 | - | C | XCN.13 | Identifier Type Code | |||
| 14 | 404 | - | - | O | - | XCN.14 | Assigning Facility | - | |
| 15 | 405 | 1 | - | O | XCN.15 | Name Representation Code | - | ||
| 16 | 406 | - | - | O | XCN.16 | Name Context | - | ||
| 17 | 407 | - | - | W | - | XCN.17 | Name Validity Range | ||
| 18 | 408 | 1 | - | O | XCN.18 | Name Assembly Order | |||
| 19 | 409 | - | - | O | - | XCN.19 | Effective Date | ||
| 20 | 410 | - | - | O | - | XCN.20 | Expiration Date | ||
| 21 | 411 | - | - | O | - | XCN.21 | Professional Suffix | ||
| 22 | 412 | - | - | C | - | XCN.22 | Assigning Jurisdiction | - | |
| 23 | 413 | - | - | C | - | XCN.23 | Assigning Agency or Department | - | |
| 24 | 414 | - | - | O | - | XCN.24 | Security Check | - | |
| 25 | 415 | 3 | - | O | XCN.25 | Security Check Scheme | - |
83