DRG
Diagnosis Related Group
The DRG segment contains diagnoses-related grouping information of various types. The DRG segment is used to send the DRG information, for example, for billing and medical records encoding.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
33
| C.Len | Element | v2.8 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | CNE | O | 1 | 0055 | 00382 | DRG-1 | Diagnostic Related Group | |
| 2 | - | - | DTM | O | 1 | - | 00769 | DRG-2 | DRG Assigned Date/Time | |
| 3 | 1 | - | ID | O | 1 | 0136 | 00383 | DRG-3 | DRG Approval Indicator | |
| 4 | - | - | CWE | O | 1 | 0056 | 00384 | DRG-4 | DRG Grouper Review Code | |
| 5 | - | - | CWE | O | 1 | 0083 | 00385 | DRG-5 | Outlier Type | |
| 6 | - | - | NM | O | 1 | - | 00386 | DRG-6 | Outlier Days | Conf Length |
| 7 | - | - | CP | O | 1 | - | 00387 | DRG-7 | Outlier Cost | |
| 8 | - | - | CWE | O | 1 | 0229 | 00770 | DRG-8 | DRG Payor | |
| 9 | - | - | CP | O | 1 | - | 00771 | DRG-9 | Outlier Reimbursement | |
| 10 | 1 | - | ID | O | 1 | 0136 | 00767 | DRG-10 | Confidential Indicator | |
| 11 | - | - | CWE | O | 1 | 0415 | 01500 | DRG-11 | DRG Transfer Type | |
| 12 | - | - | XPN | O | 1 | - | 02156 | DRG-12 | Name of Coder | |
| 13 | - | - | CWE | O | 1 | 0734 | 02157 | DRG-13 | Grouper Status | |
| 14 | - | - | CWE | O | 1 | 0728 | 02158 | DRG-14 | PCCL Value Code | |
| 15 | - | - | NM | O | 1 | - | 02159 | DRG-15 | Effective Weight | Conf Length |
| 16 | - | - | MO | O | 1 | - | 02160 | DRG-16 | Monetary Amount | |
| 17 | - | - | CWE | O | 1 | 0739 | 02161 | DRG-17 | Status Patient | |
| 18 | - | - | ST | O | 1 | - | 02162 | DRG-18 | Grouper Software Name | Conf Length |
| 19 | - | - | ST | O | 1 | - | 02282 | DRG-19 | Grouper Software Version | Conf Length |
| 20 | - | - | CWE | O | 1 | 0742 | 02163 | DRG-20 | Status Financial Calculation | |
| 21 | - | - | MO | O | 1 | - | 02164 | DRG-21 | Relative Discount/Surcharge | |
| 22 | - | - | MO | O | 1 | - | 02165 | DRG-22 | Basic Charge | |
| 23 | - | - | MO | O | 1 | - | 02166 | DRG-23 | Total Charge | |
| 24 | - | - | MO | O | 1 | - | 02167 | DRG-24 | Discount/Surcharge | |
| 25 | - | - | NM | O | 1 | - | 02168 | DRG-25 | Calculated Days | Conf Length |
| 26 | - | - | CWE | O | 1 | 0749 | 02169 | DRG-26 | Status Gender | |
| 27 | - | - | CWE | O | 1 | 0749 | 02170 | DRG-27 | Status Age | |
| 28 | - | - | CWE | O | 1 | 0749 | 02171 | DRG-28 | Status Length of Stay | |
| 29 | - | - | CWE | O | 1 | 0749 | 02172 | DRG-29 | Status Same Day Flag | |
| 30 | - | - | CWE | O | 1 | 0749 | 02173 | DRG-30 | Status Separation Mode | |
| 31 | - | - | CWE | O | 1 | 0755 | 02174 | DRG-31 | Status Weight at Birth | |
| 32 | - | - | CWE | O | 1 | 0757 | 02175 | DRG-32 | Status Respiration Minutes | |
| 33 | - | - | CWE | O | 1 | 0759 | 02176 | DRG-33 | Status Admission |
20