NST
Application control level statistics
The NST segment allows application control-level statistical information to be passed between the various systems on the network. Some fields in this segment refer to portions of lower level protocols; they contain information that can be used by application management applications monitoring the state of various network links.
Usage Notes: Fields 2-15. These are all marked optional since the statistics kept on a particular link and negotiated between the two systems in question will vary. Not all values will apply to each system. Some values are concerned with the type of port, and some values pertain to the lower level protocol.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
15
| C.Len | Element | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | - | ID | R | 1 | 0136 | 01173 | NST-1 | Statistics Available |
| 2 | - | - | ST | O | 1 | - | 01174 | NST-2 | Source Identifier |
| 3 | - | - | ID | O | 1 | 0332 | 01175 | NST-3 | Source Type |
| 4 | - | - | DTM | O | 1 | - | 01176 | NST-4 | Statistics Start |
| 5 | - | - | DTM | O | 1 | - | 01177 | NST-5 | Statistics End |
| 6 | - | - | NM | O | 1 | - | 01178 | NST-6 | Receive Character Count |
| 7 | - | - | NM | O | 1 | - | 01179 | NST-7 | Send Character Count |
| 8 | - | - | NM | O | 1 | - | 01180 | NST-8 | Messages Received |
| 9 | - | - | NM | O | 1 | - | 01181 | NST-9 | Messages Sent |
| 10 | - | - | NM | O | 1 | - | 01182 | NST-10 | Checksum Errors Received |
| 11 | - | - | NM | O | 1 | - | 01183 | NST-11 | Length Errors Received |
| 12 | - | - | NM | O | 1 | - | 01184 | NST-12 | Other Errors Received |
| 13 | - | - | NM | O | 1 | - | 01185 | NST-13 | Connect Timeouts |
| 14 | - | - | NM | O | 1 | - | 01186 | NST-14 | Receive Timeouts |
| 15 | - | - | NM | O | 1 | - | 01187 | NST-15 | Application control-level Errors |
Used In Message Structures