OM4
Observations that Require Specimens
The Technical Steward for the OM4 segment is Orders and Observations.
This segment applies to observations/batteries that require a specimen for their performance. When an observation or battery requires multiple specimens for their performance (e.g., creatinine clearance requires a 24-hour urine specimen and a serum specimen), multiple segments may be included, one for each specimen type.
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
18
| C.Len | Element | v2.8 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | NM | O | 1 | - | 00586 | OM4-1 | Sequence Number - Test/Observation Master File | Conf Length |
| 2 | 1 | - | ID | O | 1 | 0170 | 00642 | OM4-2 | Derived Specimen | |
| 3 | 1..60 | - | TX | O | * | - | 00643 | OM4-3 | Container Description | Conf Length |
| 4 | - | - | NM | O | * | - | 00644 | OM4-4 | Container Volume | Conf Length |
| 5 | - | - | CWE | O | * | 9999 | 00645 | OM4-5 | Container Units | |
| 6 | - | - | CWE | O | 1 | 9999 | 00646 | OM4-6 | Specimen | |
| 7 | - | - | CWE | O | 1 | 0371 | 00647 | OM4-7 | Additive | |
| 8 | - | - | TX | O | 1 | - | 00648 | OM4-8 | Preparation | |
| 9 | - | - | TX | O | 1 | - | 00649 | OM4-9 | Special Handling Requirements | |
| 10 | - | - | CQ | O | 1 | - | 00650 | OM4-10 | Normal Collection Volume | |
| 11 | - | - | CQ | O | 1 | - | 00651 | OM4-11 | Minimum Collection Volume | |
| 12 | - | - | TX | O | 1 | - | 00652 | OM4-12 | Specimen Requirements | |
| 13 | 1 | - | ID | O | * | 0027 | 00653 | OM4-13 | Specimen Priorities | |
| 14 | - | - | CQ | O | 1 | - | 00654 | OM4-14 | Specimen Retention Time | |
| 15 | - | - | CWE | O | * | 0376 | 01908 | OM4-15 | Specimen Handling Code | |
| 16 | - | - | ID | O | 1 | 0920 | 03311 | OM4-16 | Specimen Preference | |
| 17 | - | - | NM | O | 1 | - | 03312 | OM4-17 | Preferred Specimen/Attribture Sequence ID | |
| 18 | - | - | CWE | O | * | - | 01539 | OM4-18 | Taxonomic Classification Code |
3