CSU
Channel Sensitivity and Units
Composite
Attention: Retained for backward compatibility only in version 2.7. This is used only in the CD Channel Definition data type, which has been retained for backward compatibility only in version 2.7.
As of v2.7 a third tuple, formerly known as triplet, has been added to the CSU data type. Additionally, 3 new components were added to each tuple such that each tuple now has a total of 7 components. The Original Text component applies to the CSU as a whole.
2Conf Length→ 20=
3Conf Length→ 199#
5Conf Length→ 20=
6Conf Length→ 199#
8Conf Length→ 10=
9Conf Length→ 10=
10Max Length199 →
10Conf Length→ 199#
11Conf Length→ 20=
12Conf Length→ 199#
14Conf Length→ 10=
15Conf Length→ 199=
16Conf Length→ 199=
17Conf Length→ 8=
18Conf Length→ 199=
19Conf Length→ 199=
20Conf Length→ 8=
21Conf Length→ 199=
22Conf Length→ 199=
23Conf Length→ 8=
23
| Comp# | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 548 | - | - | R | - | CSU.1 | Channel Sensitivity | |
| 2 | 549 | - | 20= | C | - | CSU.2 | Unit of Measure Identifier | |
| 3 | 550 | - | 199# | C | - | CSU.3 | Unit of Measure Description | |
| 4 | 551 | 12 | - | C | CSU.4 | Unit of Measure Coding System | ||
| 5 | 552 | - | 20= | O | - | CSU.5 | Alternate Unit of Measure Identifier | |
| 6 | 553 | - | 199# | O | - | CSU.6 | Alternate Unit of Measure Description | |
| 7 | 554 | 12 | - | C | CSU.7 | Alternate Unit of Measure Coding System | ||
| 8 | 555 | - | 10= | C | - | CSU.8 | Unit of Measure Coding System Version ID | |
| 9 | 556 | - | 10= | O | - | CSU.9 | Alternate Unit of Measure Coding System Version ID | |
| 10 | 557 | - | 199# | O | - | CSU.10 | Original Text | |
| 11 | 558 | - | 20= | O | - | CSU.11 | Second Alternate Unit of Measure Identifier | |
| 12 | 559 | - | 199# | O | - | CSU.12 | Second Alternate Unit of Measure Text | |
| 13 | 560 | 12 | - | O | CSU.13 | Name of Second Alternate Unit of Measure Coding Sy | ||
| 14 | 561 | - | 10= | C | - | CSU.14 | Second Alternate Unit of Measure Coding System Ver | |
| 15 | 562 | - | 199= | C | - | CSU.15 | Unit of Measure Coding System OID | |
| 16 | 563 | - | 199= | O | - | CSU.16 | Unit of Measure Value Set OID | |
| 17 | 564 | - | 8= | C | - | CSU.17 | Unit of Measure Value Set Version ID | |
| 18 | 565 | - | 199= | C | - | CSU.18 | Alternate Unit of Measure Coding System OID | |
| 19 | 566 | - | 199= | O | - | CSU.19 | Alternate Unit of Measure Value Set OID | |
| 20 | 567 | - | 8= | C | - | CSU.20 | Alternate Unit of Measure Value Set Version ID | |
| 21 | 568 | - | 199= | C | - | CSU.21 | Alternate Unit of Measure Coding System OID | |
| 22 | 569 | - | 199= | O | - | CSU.22 | Alternate Unit of Measure Value Set OID | |
| 23 | 570 | - | 8= | C | - | CSU.23 | Alternate Unit of Measure Value Set Version ID |
Used In Data Types